| Price |
| MSRP | $80,100 |
| MSRP with Destination | $81,695 |
| Destination Charge | $1,595 |
| Engine |
| Engine Type | 2.9L twin-turbocharged V6 (M157) |
| Displacement | 2.9 L |
| Horsepower | 505 hp |
| Torque | 443 lb-ft |
| Valvetrain | DOHC 24-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 17 MPG |
| Highway | 24 MPG |
| Combined | 20 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 13.8 gal |
| Suspension |
| Front Suspension | Independent double wishbone with coil springs |
| Rear Suspension | Independent multi-link with coil springs |
| Brakes |
| Front Brake Calipers | Brembo 4-piston |
| Front Brake Disc | Ventilated carbon-ceramic disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 19" |
| Wheels Rear | 19" |
| Tires Front | 245/35ZR19 |
| Tires Rear | 285/30ZR19 |
| Dimensions & Weight |
| Length | 182.2 in |
| Width | 72.8 in |
| Height | 56.3 in |
| Wheelbase | 111 in |
| Cargo Volume | 11.6 ft³ |
| Curb Weight | 3,760 lbs |