| Price |
| MSRP | $24,800 |
| MSRP with Destination | $26,295 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | 1.3L turbocharged I4 (MultiAir2) |
| Displacement | 1.3 L |
| Horsepower | 177 hp |
| Torque | 200 lb-ft |
| Valvetrain | SOHC 16-valve with MultiAir Variable Valve Timing |
| Compression Ratio | 10.0:1 |
| Injection Type | Multi-Point Injection (MPI) |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | 9-speed automatic (ZF 9HP) |
| 1st Gear | 4.696 |
| 2nd Gear | 2.834 |
| 3rd Gear | 1.858 |
| 4th Gear | 1.296 |
| 5th Gear | 1 |
| 6th Gear | 0.763 |
| 7th Gear | 0.6 |
| 8th Gear | 0.483 |
| 9th Gear | 0.386 |
| Reverse | 2.824 |
| Fuel Economy |
| City | 26 MPG |
| Highway | 32 MPG |
| Combined | 28 MPG |
| Recommended Fuel | Regular Unleaded (87 Octane) |
| Tank Capacity | 12.9 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut |
| Rear Suspension | Independent multi-link |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Solid disc |
| Tires & Wheels |
| Wheels Front | 17" |
| Wheels Rear | 17" |
| Tires Front | 215/60R17 |
| Tires Rear | 215/60R17 |
| Dimensions & Weight |
| Length | 163.5 in |
| Width | 70.9 in |
| Height | 63.6 in |
| Wheelbase | 101.2 in |
| Cargo Volume | 12 ft³ |
| Curb Weight | 3,395 lbs |