| Price |
| MSRP | $97,800 |
| MSRP with Destination | $99,295 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | 3.0L twin-turbocharged V6 (M156) |
| Displacement | 3 L |
| Horsepower | 345 hp |
| Torque | 369 lb-ft |
| Valvetrain | DOHC 24-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 17 MPG |
| Highway | 25 MPG |
| Combined | 20 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 23.8 gal |
| Suspension |
| Front Suspension | Independent double wishbone with coil springs |
| Rear Suspension | Independent multi-link with coil springs |
| Brakes |
| Front Brake Calipers | Brembo 4-piston |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 20" |
| Wheels Rear | 20" |
| Tires Front | 245/40ZR20 |
| Tires Rear | 285/35ZR20 |
| Dimensions & Weight |
| Length | 203.8 in |
| Width | 76.2 in |
| Height | 57.8 in |
| Wheelbase | 124.4 in |
| Cargo Volume | 17.3 ft³ |
| Curb Weight | 4,519 lbs |