| Price |
| MSRP | $251,995 |
| MSRP with Destination | $255,990 |
| Destination Charge | $3,995 |
| Engine |
| Engine Type | 4.0L twin-turbocharged V8 (DOHC) |
| Displacement | 4 L |
| Horsepower | 657 hp |
| Torque | 627 lb-ft |
| Redline | 6,800 rpm |
| Valvetrain | DOHC 32-valve with Variable Valve Timing |
| Compression Ratio | 9.3:1 |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Differential Type | Active torque vectoring AWD |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 11 MPG |
| Highway | 17 MPG |
| Combined | 13 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 22.5 gal |
| Suspension |
| Front Suspension | Independent double wishbone with air springs |
| Rear Suspension | Independent multi-link with air springs |
| Brakes |
| Front Brake Calipers | Brembo 10-piston |
| Front Brake Disc | Ventilated carbon-ceramic disc |
| Rear Brake Disc | Ventilated carbon-ceramic disc |
| Tires & Wheels |
| Wheels Front | 22" |
| Wheels Rear | 22" |
| Tires Front | 285/40ZR22 |
| Tires Rear | 315/35ZR22 |
| Dimensions & Weight |
| Length | 201.5 in |
| Width | 79.9 in |
| Height | 64.4 in |
| Wheelbase | 118.1 in |
| Ground Clearance | 8.6 in |
| Cargo Volume | 21.8 ft³ |
| Curb Weight | 4,844 lbs |