| Price |
| MSRP | $59,450 |
| MSRP with Destination | $60,645 |
| Destination Charge | $1,195 |
| Engine |
| Engine Type | Aluminum-Alloy V6 |
| Displacement | 3.5 L |
| Horsepower | 290 hp @ 6,200 rpm |
| Torque | 267 lb-ft @ 4700 rpm |
| Valvetrain | 24-Valve SOHC i-VTEC |
| Compression Ratio | 11.5:1 |
| Injection Type | Direct Injection |
| Drivetrain |
| Drive Type | Super Handling All-Wheel Drive (SH-AWD) |
| Transmission |
| Transmission | 10-Speed Automatic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.27 |
| 3rd Gear | 2.19 |
| 4th Gear | 1.6 |
| 5th Gear | 1.3 |
| 6th Gear | 1 |
| 7th Gear | 0.78 |
| 8th Gear | 0.65 |
| 9th Gear | 0.58 |
| 10th Gear | 0.52 |
| Reverse | 3.97 |
| Final Drive | 4.17 |
| Fuel Economy |
| City | 19 MPG |
| Highway | 25 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Premium Unleaded 91 Octane |
| Tank Capacity | 18.5 gal |
| Suspension |
| Front Suspension | Double-Wishbone |
| Rear Suspension | Multi-Link |
| Front Stabilizer Bar | 31.8 x 5.0 mm (tubular) |
| Rear Stabilizer Bar | 21.7 x 4.0 mm (solid) |
| Turning Diameter | 40.5 ft |
| Brakes |
| Front Brake Disc | 13.8 in (Ventilated) |
| Rear Brake Disc | 13.0 in (Solid) |
| Tires & Wheels |
| Wheels Front | 20 x 9.0J |
| Wheels Rear | 20 x 9.0J |
| Tires Front | 255/50R20 |
| Tires Rear | 255/50R20 |
| Dimensions & Weight |
| Length | 198.4 in |
| Width | 78.7 in |
| Height | 67.1 in |
| Wheelbase | 113.8 in |
| Front Track | 67.7 in |
| Rear Track | 67.7 in |
| Ground Clearance | 7.3 in |
| Curb Weight | 4,534 lbs |
| Weight Distribution (F/R) | 58% / 42% |