| Price |
| MSRP | $38,990 |
| Engine |
| Engine Type | AC Synchronous Electric Motor |
| Horsepower | 214 hp |
| Torque | 261 lb-ft |
| Drivetrain |
| Drive Type | Front-Wheel Drive (Single Motor) |
| Transmission |
| Transmission | Single-Speed Reduction Gear (BEV) |
| Fuel Economy |
| City | 110 MPG |
| Highway | 96 MPG |
| Combined | 103 MPG |
| Recommended Fuel | Battery Electric Vehicle (no fuel) |
| Suspension |
| Turning Diameter | 35.4 ft |
| Tires & Wheels |
| Wheels Front | 19 in |
| Wheels Rear | 19 in |
| Tires Front | 235/45R19 Bridgestone Alenza Sport A/S |
| Tires Rear | 235/45R19 Bridgestone Alenza Sport A/S |
| Dimensions & Weight |
| Length | 173.4 in |
| Width | 71.3 in |
| Height | 61.3 in |
| Wheelbase | 105.9 in |
| Front Track | 62 in |
| Rear Track | 61.7 in |
| Ground Clearance | 5.3 in |
| Approach Angle | 18° |
| Departure Angle | 23.7° |
| Cargo Volume | 20 ft³ |
| Curb Weight | 4,369 lbs |
| Weight Distribution (F/R) | 56% / 44% |
| Interior |
| Headroom Front | 39.9 in |
| Headroom Rear | 36.6 in |
| Legroom Front | 42.4 in |
| Legroom Rear | 31.8 in |
| Shoulder Room Front | 56 in |
| Shoulder Room Rear | 54.6 in |
| Hip Room Front | 53.2 in |
| Hip Room Rear | 51.5 in |