| Price |
| MSRP | $72,565 |
| MSRP with Destination | $74,660 |
| Destination Charge | $2,095 |
| Engine |
| Engine Type | V6 Twin-Turbocharged Hybrid (i-FORCE MAX) |
| Horsepower | 437 hp @ 5,200 rpm |
| Torque | 583 lb-ft @ 2400 rpm |
| Valvetrain | 24-Valve DOHC with Dual VVT-i |
| Bore and Stroke | 85.5 x 100.0 mm |
| Compression Ratio | 10.4:1 |
| Injection Type | D-4ST Direct Injection and Port Injection |
| Drivetrain |
| Drive Type | Four-Wheel Drive (4WDemand) |
| Differential Type | Automatic Limited-Slip Differential (Auto LSD) |
| Transmission |
| Transmission | 10-Speed Electronically Controlled Automatic with Intelligence (ECT-i) |
| 1st Gear | 4.92 |
| 2nd Gear | 3.26 |
| 3rd Gear | 2.35 |
| 4th Gear | 1.94 |
| 5th Gear | 1.53 |
| 6th Gear | 1.19 |
| 7th Gear | 1 |
| 8th Gear | 0.8 |
| 9th Gear | 0.66 |
| 10th Gear | 0.61 |
| Reverse | 4.3 |
| Final Drive | 3.31 |
| Fuel Economy |
| City | 18 MPG |
| Highway | 20 MPG |
| Combined | 19 MPG |
| Recommended Fuel | Regular Unleaded (87-Octane) |
| Tank Capacity | 32.2 gal |
| Suspension |
| Front Suspension | TRD Pro Off-Road with 1.1-in. Front Lift, 2.5-in. FOX Internal Bypass Coil-Overs and TRD Pro Front Stabilizer Bar |
| Rear Suspension | Multi-Link with Coil Springs and FOX Remote-Reservoir Rear Shocks |
| Turning Diameter | 49.8 ft |
| Brakes |
| Front Brake Calipers | Opposed Dual-Piston |
| Front Brake Disc | 13.9 in ventilated |
| Rear Brake Disc | 13.6 in ventilated |
| Tires & Wheels |
| Wheels Front | 18 in BBS Forged-Aluminum (Black) |
| Wheels Rear | 18 in BBS Forged-Aluminum (Black) |
| Tires Front | P285/65R18 All-Terrain (Falken Wildpeak) |
| Tires Rear | P285/65R18 All-Terrain (Falken Wildpeak) |
| Dimensions & Weight |
| Length | 233.6 in |
| Width | 81.6 in |
| Height | 78 in |
| Wheelbase | 145.7 in |
| Front Track | 69.4 in |
| Rear Track | 69.4 in |
| Ground Clearance | 9 in |
| Approach Angle | 26.2° |
| Departure Angle | 24.2° |
| Curb Weight | 6,010 lbs |
| Interior |
| Headroom Front | 41 in |
| Headroom Rear | 38.5 in |
| Legroom Front | 41.2 in |
| Legroom Rear | 41.6 in |
| Shoulder Room Front | 65 in |
| Shoulder Room Rear | 62.4 in |
| Hip Room Front | 62.6 in |
| Hip Room Rear | 60.5 in |