| Price |
| MSRP | $36,150 |
| MSRP with Destination | $37,750 |
| Destination Charge | $1,600 |
| Engine |
| Engine Type | Smartstream 1.6L Turbo GDI DOHC 16-valve Inline 4-cylinder + Permanent magnet synchronous motor (231 hp system) |
| Displacement | 1.6 L |
| Horsepower | 231 hp |
| Torque | 271 lb-ft @ 1000–4100 rpm (combined system) rpm |
| Valvetrain | DOHC 16-valve |
| Bore and Stroke | 75.6 x 89.0 |
| Compression Ratio | 10.5:1 |
| Injection Type | Turbo Gasoline Direct Injection (TGDI) |
| Drivetrain |
| Drive Type | FWD |
| Transmission |
| Transmission | 6-speed automatic (A6MF2H-2) |
| 1st Gear | 4.639 |
| 2nd Gear | 2.826 |
| 3rd Gear | 1.841 |
| 4th Gear | 1.386 |
| 5th Gear | 1 |
| 6th Gear | 0.772 |
| Reverse | 3.385 |
| Fuel Economy |
| City | 37 MPG |
| Highway | 36 MPG |
| Combined | 36 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 17.7 gal |
| Suspension |
| Front Suspension | MacPherson strut with coil springs, stabilizer bar, gas-pressurized shocks |
| Rear Suspension | Multi-link independent, separated spring & shocks, stabilizer bar |
| Front Stabilizer Bar | Yes |
| Rear Stabilizer Bar | Yes |
| Turning Diameter | 37.9 ft |
| Brakes |
| Front Brake Disc | Ventilated disc, 12.8 in diameter |
| Rear Brake Disc | Solid disc, 12.8 in diameter |
| Tires & Wheels |
| Wheels Front | 18 x 7.5J |
| Wheels Rear | 18 x 7.5J |
| Tires Front | 235/60 R18 (Goodyear) |
| Tires Rear | 235/60 R18 (Goodyear) |
| Dimensions & Weight |
| Length | 190.2 in |
| Width | 74.8 in |
| Height | 67.7 in |
| Wheelbase | 110.8 in |
| Front Track | 64.8 in |
| Rear Track | 65.1 in |
| Ground Clearance | 7 in |
| Approach Angle | 17.4° |
| Departure Angle | 20.9° |
| Cargo Volume | 14.6 ft³ |
| Curb Weight | 4,431 lbs |
| Interior |
| Headroom Front | 41.1 in |
| Headroom Rear | 40.6 in |
| Legroom Front | 44.4 in |
| Legroom Rear | 41.5 in |
| Shoulder Room Front | 59.5 in |
| Shoulder Room Rear | 58.1 in |
| Hip Room Front | 56.5 in |
| Hip Room Rear | 54.9 in |