| Price |
| MSRP | $33,800 |
| MSRP with Destination | $35,400 |
| Destination Charge | $1,600 |
| Engine |
| Engine Type | Naturally Aspirated |
| Displacement | 2.5 L |
| Horsepower | 187 hp @ 6,100 rpm |
| Torque | 178 lb-ft @ 4000 rpm |
| Valvetrain | DOHC 16-valve |
| Bore and Stroke | 85.5 x 101.5 |
| Compression Ratio | 13.0:1 |
| Injection Type | GDI + MPI (Gasoline Direct Injection and Multi Port Injection) |
| Drivetrain |
| Drive Type | FWD |
| Transmission |
| Transmission | 8-speed Automatic |
| 1st Gear | 4.717 |
| 2nd Gear | 2.906 |
| 3rd Gear | 1.864 |
| 4th Gear | 1.423 |
| 5th Gear | 1.224 |
| 6th Gear | 1 |
| 7th Gear | 0.79 |
| 8th Gear | 0.635 |
| Reverse | 3.239 |
| Final Drive | 3.385 |
| Fuel Economy |
| City | 25 MPG |
| Highway | 33 MPG |
| Combined | 28 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 14.3 gal |
| Suspension |
| Front Suspension | MacPherson strut with coil springs |
| Rear Suspension | Multi-link |
| Front Stabilizer Bar | Yes |
| Rear Stabilizer Bar | Yes |
| Brakes |
| Front Brake Disc | 12.8 in. x 1.2 in. ventilated disc (325 x 30 mm) |
| Rear Brake Disc | 12.0 in. x 0.4 in. solid disc (300 x 10 mm) |
| Tires & Wheels |
| Wheels Front | 7.5J x 18 in. alloy |
| Wheels Rear | 7.5J x 18 in. alloy |
| Tires Front | 235/60R18 |
| Tires Rear | 235/60R18 |
| Dimensions & Weight |
| Length | 182.7 in |
| Width | 73.4 in |
| Height | 65.6 in |
| Wheelbase | 108.5 in |
| Ground Clearance | 7.1 in |
| Approach Angle | 15.4° |
| Departure Angle | 20° |
| Cargo Volume | 38.7 ft³ |
| Interior |
| Headroom Front | 40.1 in |
| Headroom Rear | 39.5 in |
| Legroom Front | 41.4 in |
| Legroom Rear | 41.3 in |
| Shoulder Room Front | 57.6 in |
| Shoulder Room Rear | 56 in |
| Hip Room Front | 54.5 in |
| Hip Room Rear | 53.9 in |