| Price |
| MSRP | $28,890 |
| MSRP with Destination | $30,135 |
| Destination Charge | $1,245 |
| Engine |
| Engine Type | 1.6L Turbo I-4, Gasoline Direct Injection |
| Displacement | 1.6 L |
| Horsepower | 190 hp |
| Torque | 195 lb-ft @ 1700-4500 rpm |
| Valvetrain | DOHC D-CVVT, 16 Valve HLA |
| Bore and Stroke | 75.6 x 89.0 |
| Compression Ratio | 10.0:1 |
| Injection Type | Gasoline Direct Injection (GDI) |
| Drivetrain |
| Drive Type | FWD |
| Transmission |
| Transmission | 8-Speed Automatic |
| 1st Gear | 4.717 |
| 2nd Gear | 2.906 |
| 3rd Gear | 1.864 |
| 4th Gear | 1.423 |
| 5th Gear | 1.224 |
| 6th Gear | 1 |
| 7th Gear | 0.79 |
| 8th Gear | 0.635 |
| Reverse | 3.239 |
| Final Drive | 3.367 |
| Fuel Economy |
| City | 26 MPG |
| Highway | 33 MPG |
| Combined | 28 MPG |
| Recommended Fuel | Unleaded Gasoline (RON92 or higher) |
| Suspension |
| Front Suspension | MacPherson strut |
| Rear Suspension | Multi-link |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Solid disc |
| Tires & Wheels |
| Wheels Front | 8.0J x 18 alloy |
| Wheels Rear | 8.0J x 18 alloy |
| Tires Front | 235/40R18 |
| Tires Rear | 235/40R18 |
| Dimensions & Weight |
| Length | 174.4 in |
| Width | 72.8 in |
| Height | 56.3 in |
| Wheelbase | 107.1 in |
| Front Track | 61.7 in |
| Rear Track | 62.2 in |
| Approach Angle | 13.8° |
| Departure Angle | 23° |
| Cargo Volume | 22.2 ft³ |
| Curb Weight | 3,318 lbs |
| Interior |
| Headroom Front | 37.2 in |
| Headroom Rear | 38.3 in |
| Legroom Front | 42.3 in |
| Legroom Rear | 38 in |
| Shoulder Room Front | 56.5 in |
| Shoulder Room Rear | 54.7 in |
| Hip Room Front | 53.3 in |
| Hip Room Rear | 51.9 in |