| Price |
| MSRP | $57,900 |
| MSRP with Destination | $58,895 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 2.0L TwinPower Turbo Inline 4-Cylinder DOHC |
| Displacement | 2 L |
| Horsepower | 255 hp @ 4,700 rpm |
| Torque | 295 lb-ft @ 1600-4500 rpm |
| Valvetrain | DOHC 16-valve |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 10.5:1 |
| Drivetrain |
| Drive Type | Rear-Wheel Drive |
| Transmission |
| Transmission | 8-Speed STEPTRONIC Automatic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.15 |
| Fuel Economy |
| City | 27 MPG |
| Highway | 35 MPG |
| Combined | 30 MPG |
| Recommended Fuel | Premium Gasoline |
| Tires & Wheels |
| Wheels Front | 19 in. |
| Wheels Rear | 19 in. |
| Tires Front | 245/45R19 |
| Tires Rear | 245/45R19 |
| Dimensions & Weight |
| Length | 199.2 in |
| Width | 74.8 in |
| Height | 59.6 in |
| Wheelbase | 117.9 in |
| Front Track | 63.9 in |
| Rear Track | 65.2 in |
| Ground Clearance | 6.1 in |
| Cargo Volume | 18.4 ft³ |
| Curb Weight | 4,041 lbs |
| Weight Distribution (F/R) | 52.5% / 47.5% |
| Interior |
| Headroom Front | 38.8 in |
| Headroom Rear | 37.5 in |
| Legroom Front | 41.3 in |
| Legroom Rear | 37 in |
| Shoulder Room Front | 59.2 in |
| Shoulder Room Rear | 56.9 in |