| Price |
| MSRP | $67,500 |
| MSRP with Destination | $68,495 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 3.0L TwinPower Turbo DOHC 24-Valve I6; VALVETRONIC; Double-VANOS; 48V Mild Hybrid; High Precision Injection |
| Displacement | 2.998 L |
| Horsepower | 375 hp @ 5,200 rpm |
| Torque | 398 lb-ft @ 1850-5000 rpm |
| Valvetrain | DOHC 24-Valve with VALVETRONIC and Double-VANOS |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.0:1 |
| Injection Type | Direct Injection (High Precision Injection) |
| Drivetrain |
| Drive Type | xDrive All-Wheel Drive |
| Transmission |
| Transmission | 8-Speed Steptronic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.39 |
| Fuel Economy |
| Tank Capacity | 21.9 gal |
| Suspension |
| Front Suspension | Aluminum Double-Wishbone Axle with Adaptive Suspension |
| Rear Suspension | Five-Link Axle (Steel) with Adaptive Suspension |
| Turning Diameter | 41.3 ft |
| Brakes |
| Front Brake Calipers | 4-Piston Fixed Caliper |
| Tires & Wheels |
| Wheels Front | 20 in (9.0 in wide) |
| Wheels Rear | 20 in (9.0 in wide) |
| Tires Front | 275/45R20 |
| Tires Rear | 275/45R20 |
| Dimensions & Weight |
| Length | 194.2 in |
| Width | 78.9 in |
| Height | 69.5 in |
| Wheelbase | 117.1 in |
| Front Track | 66.1 in |
| Rear Track | 66.5 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 33.9 ft³ |
| Curb Weight | 4,998 lbs |