| Price |
| MSRP | $72,500 |
| MSRP with Destination | $73,495 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 3.0L TwinPower Turbo DOHC 24-Valve I6 + Synchronous Electric Motor (pre-gearing stage); VALVETRONIC; Double-VANOS; System: 483 hp / 516 lb-ft; ICE alone: 308 hp / 331 lb-ft; Battery: 238V Li-ion 29.5/19.2 kWh |
| Displacement | 2.998 L |
| Horsepower | 483 hp |
| Torque | 516 lb-ft |
| Valvetrain | DOHC 24-Valve with VALVETRONIC and Double-VANOS |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.0:1 |
| Injection Type | Direct Injection (High Precision Injection; dual direct+port) |
| Drivetrain |
| Drive Type | xDrive All-Wheel Drive |
| Transmission |
| Transmission | 8-Speed Steptronic |
| 1st Gear | 5.5 |
| 2nd Gear | 3.52 |
| 3rd Gear | 2.2 |
| 4th Gear | 1.72 |
| 5th Gear | 1.3 |
| 6th Gear | 1 |
| 7th Gear | 0.83 |
| 8th Gear | 0.64 |
| Reverse | 4.54 |
| Final Drive | 3.64 |
| Fuel Economy |
| Tank Capacity | 18.2 gal |
| Suspension |
| Front Suspension | Aluminum Double-Wishbone Axle with Adaptive Suspension and Air Suspension |
| Rear Suspension | Five-Link Axle (Steel) with Adaptive Suspension and Air Suspension |
| Turning Diameter | 41.3 ft |
| Brakes |
| Front Brake Calipers | 4-Piston Fixed Caliper |
| Tires & Wheels |
| Wheels Front | 20 in (9.0 in wide) |
| Wheels Rear | 20 in (9.0 in wide) |
| Tires Front | 275/45R20 |
| Tires Rear | 275/45R20 |
| Dimensions & Weight |
| Length | 194.2 in |
| Width | 78.9 in |
| Height | 69.1 in |
| Wheelbase | 117.1 in |
| Front Track | 66 in |
| Rear Track | 66.9 in |
| Ground Clearance | 8.3 in |
| Cargo Volume | 31.1 ft³ |
| Curb Weight | 5,573 lbs |