| Price |
| MSRP | $89,300 |
| MSRP with Destination | $90,295 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 4.4L M TwinPower Turbo DOHC 32-Valve V8; Cross-Bank Exhaust Manifold; Twin-Scroll Turbochargers; VALVETRONIC; Double-VANOS; 48V Mild Hybrid; High Precision Injection |
| Displacement | 4.395 L |
| Horsepower | 523 hp @ 5,500 rpm |
| Torque | 553 lb-ft @ 1800-4600 rpm |
| Valvetrain | DOHC 32-Valve with VALVETRONIC and Double-VANOS |
| Bore and Stroke | 89.0 x 88.3 |
| Compression Ratio | 10.5:1 |
| Injection Type | Direct Injection (High Precision Injection) |
| Drivetrain |
| Drive Type | xDrive All-Wheel Drive |
| Differential Type | M Sport Differential |
| Transmission |
| Transmission | 8-Speed Steptronic |
| 1st Gear | 5.5 |
| 2nd Gear | 3.52 |
| 3rd Gear | 2.2 |
| 4th Gear | 1.72 |
| 5th Gear | 1.3 |
| 6th Gear | 1 |
| 7th Gear | 0.83 |
| 8th Gear | 0.64 |
| Reverse | 4.54 |
| Final Drive | 3.15 |
| Fuel Economy |
| Tank Capacity | 21.9 gal |
| Suspension |
| Front Suspension | Aluminum Double-Wishbone Axle with Adaptive M Suspension |
| Rear Suspension | Five-Link Axle (Steel) with Adaptive M Suspension |
| Turning Diameter | 39.4 ft |
| Brakes |
| Front Brake Calipers | 4-Piston Fixed Caliper |
| Tires & Wheels |
| Wheels Front | 20 in (9.0 in wide) |
| Wheels Rear | 20 in (9.0 in wide) |
| Tires Front | 275/45R20 |
| Tires Rear | 275/45R20 |
| Dimensions & Weight |
| Length | 194.2 in |
| Width | 78.9 in |
| Height | 69.5 in |
| Wheelbase | 117.1 in |
| Front Track | 66.3 in |
| Rear Track | 67.1 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 33.9 ft³ |
| Curb Weight | 5,355 lbs |