| Price |
| MSRP | $41,600 |
| MSRP with Destination | $42,775 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 2.0L TwinPower Turbo Inline-4 |
| Displacement | 2 L |
| Horsepower | 241 hp @ 4,500 rpm |
| Torque | 295 lb-ft @ 1500-4000 rpm |
| Valvetrain | DOHC 16-valve VALVETRONIC / Double-VANOS |
| Bore and Stroke | 82.0 x 94.6 mm |
| Compression Ratio | 10.5:1 |
| Injection Type | High Precision Direct Injection |
| Drivetrain |
| Drive Type | AWD |
| Transmission |
| Transmission | 7-Speed DCT Steptronic |
| 1st Gear | 16.32 |
| 2nd Gear | 9.57 |
| 3rd Gear | 5.95 |
| 4th Gear | 4.08 |
| 5th Gear | 3.24 |
| 6th Gear | 2.55 |
| 7th Gear | 2.07 |
| Reverse | 14.66 |
| Final Drive | 1.74 |
| Fuel Economy |
| City | 26 MPG |
| Highway | 38 MPG |
| Combined | 30 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | Strut (Single-joint, aluminum-steel) |
| Rear Suspension | Multi-Link (Three-joint, steel) |
| Turning Diameter | 38.4 ft |
| Brakes |
| Front Brake Calipers | Single-piston floating caliper |
| Tires & Wheels |
| Wheels Front | 18 in. alloy |
| Wheels Rear | 18 in. alloy |
| Tires Front | 225/45 R18 |
| Tires Rear | 225/45 R18 |
| Dimensions & Weight |
| Length | 179.2 in |
| Width | 70.9 in |
| Height | 56.9 in |
| Wheelbase | 105.1 in |
| Front Track | 61.4 in |
| Rear Track | 61.4 in |
| Ground Clearance | 5.7 in |
| Cargo Volume | 12 ft³ |
| Curb Weight | 3,534 lbs |