| Price |
| MSRP | $49,500 |
| MSRP with Destination | $50,675 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 2.0L TwinPower Turbo Inline-4 |
| Displacement | 2 L |
| Horsepower | 312 hp @ 5,750 rpm |
| Torque | 295 lb-ft @ 2000-4500 rpm |
| Valvetrain | DOHC 16-valve VALVETRONIC / Double-VANOS |
| Bore and Stroke | 82.0 x 94.6 mm |
| Compression Ratio | 9.5:1 |
| Injection Type | High Precision Direct Injection |
| Drivetrain |
| Drive Type | AWD |
| Transmission |
| Transmission | 7-Speed DCT Steptronic |
| 1st Gear | 16.99 |
| 2nd Gear | 10.59 |
| 3rd Gear | 7.08 |
| 4th Gear | 4.91 |
| 5th Gear | 4 |
| 6th Gear | 3.27 |
| 7th Gear | 2.52 |
| Reverse | 16.32 |
| Final Drive | 1.74 |
| Fuel Economy |
| City | 24 MPG |
| Highway | 33 MPG |
| Combined | 27 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | Strut (Single-joint, aluminum-steel) |
| Rear Suspension | Multi-Link (Three-joint, steel) |
| Turning Diameter | 38.4 ft |
| Brakes |
| Front Brake Calipers | Four-piston fixed caliper |
| Tires & Wheels |
| Wheels Front | 18 in. alloy |
| Wheels Rear | 18 in. alloy |
| Tires Front | 225/45 R18 |
| Tires Rear | 225/45 R18 |
| Dimensions & Weight |
| Length | 179.2 in |
| Width | 70.9 in |
| Height | 56.9 in |
| Wheelbase | 105.1 in |
| Front Track | 61.5 in |
| Rear Track | 61.5 in |
| Ground Clearance | 5.7 in |
| Cargo Volume | 12 ft³ |
| Curb Weight | 3,578 lbs |