| Price |
| MSRP | $52,700 |
| MSRP with Destination | $53,695 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 2.0L Inline-4 16V TwinPower Turbo 48V MHEV (8AT) |
| Horsepower | 255 hp @ 4,700 rpm |
| Torque | 295 lb-ft @ 1600-4500 rpm |
| Valvetrain | DOHC 16V VALVETRONIC Double-VANOS |
| Compression Ratio | 10.5:1 |
| Drivetrain |
| Drive Type | AWD (xDrive) |
| Transmission |
| Transmission | 8-speed Steptronic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 2.81 |
| Fuel Economy |
| Recommended Fuel | 91 AKI premium unleaded |
| Tank Capacity | 15.6 gal |
| Tires & Wheels |
| Wheels Front | 18 in |
| Wheels Rear | 18 in |
| Tires Front | 225/45 R18 |
| Tires Rear | 225/45 R18 |