| Price |
| MSRP | $74,250 |
| MSRP with Destination | $75,245 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 3.0L Inline-6 24V M TwinPower Turbo 48V MHEV (8AT) |
| Horsepower | 386 hp @ 5,200 rpm |
| Torque | 398 lb-ft @ 1900-4800 rpm |
| Valvetrain | DOHC 24V VALVETRONIC Double-VANOS |
| Compression Ratio | 10.2:1 |
| Drivetrain |
| Drive Type | AWD (xDrive) |
| Transmission |
| Transmission | 8-speed M Steptronic Sport with Drivelogic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 2.81 |
| Fuel Economy |
| Recommended Fuel | 91 AKI premium unleaded |
| Tank Capacity | 15.6 gal |
| Tires & Wheels |
| Wheels Front | 19 in (M alloy) |
| Wheels Rear | 19 in (M alloy) |
| Tires Front | 225/40 R19 |
| Tires Rear | 225/40 R19 |