| Price |
| MSRP | $88,300 |
| MSRP with Destination | $89,295 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 3.0L M TwinPower Turbo Inline-6 (S58) |
| Displacement | 3 L |
| Horsepower | 523 hp @ 6,250 rpm |
| Torque | 479 lb-ft @ 2750-5730 rpm |
| Valvetrain | DOHC 24-valve VALVETRONIC / Double-VANOS |
| Bore and Stroke | 84.0 x 90.0 mm |
| Compression Ratio | 9.3:1 |
| Injection Type | High Precision Direct Injection |
| Drivetrain |
| Drive Type | AWD |
| Transmission |
| Transmission | 8-Speed M Steptronic |
| 1st Gear | 5 |
| 2nd Gear | 3.2 |
| 3rd Gear | 2.14 |
| 4th Gear | 1.72 |
| 5th Gear | 1.31 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.48 |
| Final Drive | 3.15 |
| Fuel Economy |
| City | 16 MPG |
| Highway | 23 MPG |
| Combined | 18 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | Double-joint spring strut (adaptive M, aluminum) |
| Rear Suspension | Five-link axle (adaptive M, aluminum, rigid subframe) |
| Turning Diameter | 41.3 ft |
| Brakes |
| Front Brake Calipers | M Compound vented disc, 6-piston fixed |
| Tires & Wheels |
| Wheels Front | 19 in. alloy |
| Wheels Rear | 20 in. alloy |
| Tires Front | 275/35 ZR19 |
| Tires Rear | 285/30 ZR20 |
| Dimensions & Weight |
| Length | 189.1 in |
| Width | 74.3 in |
| Height | 54.9 in |
| Wheelbase | 112.5 in |
| Front Track | 63.7 in |
| Rear Track | 63.2 in |
| Ground Clearance | 4.8 in |
| Cargo Volume | 15.5 ft³ |
| Curb Weight | 3,979 lbs |