| Price |
| MSRP | $49,500 |
| MSRP with Destination | $50,675 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 2.0L TwinPower Turbo Inline 4-Cylinder DOHC 16V + 48V Mild Hybrid |
| Displacement | 2 L |
| Horsepower | 255 hp @ 4,700 rpm |
| Torque | 295 lb-ft @ 1600-4500 rpm |
| Valvetrain | DOHC 16-valve with VALVETRONIC and Double-VANOS |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.6:1 |
| Injection Type | BMW TwinPower Turbo, High Precision Injection (direct) + port injection (dual injection) |
| Drivetrain |
| Drive Type | All-Wheel Drive (xDrive) |
| Transmission |
| Transmission | 8-speed STEPTRONIC |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.39 |
| Fuel Economy |
| City | 27 MPG |
| Highway | 33 MPG |
| Combined | 29 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | Double-joint spring strut axle in lightweight aluminum construction |
| Rear Suspension | Five-link axle in lightweight aluminum/steel construction, dual elastic bearing |
| Brakes |
| Front Brake Calipers | Vented disc, single-piston floating calipers |
| Rear Brake Disc | Vented disc with single-piston floating calipers |
| Tires & Wheels |
| Wheels Front | 8.5J x 19 |
| Wheels Rear | 8.5J x 19 |
| Tires Front | 245/50R19 |
| Tires Rear | 245/50R19 |
| Dimensions & Weight |
| Length | 187.2 in |
| Width | 75.6 in |
| Height | 65.4 in |
| Wheelbase | 112.8 in |
| Front Track | 63.5 in |
| Rear Track | 65.3 in |
| Ground Clearance | 8.5 in |
| Cargo Volume | 31.5 ft³ |
| Curb Weight | 4,176 lbs |