| Price |
| MSRP | $64,100 |
| MSRP with Destination | $65,275 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 3.0L TwinPower Turbo Inline 6-Cylinder DOHC 24V + 48V Mild Hybrid |
| Displacement | 3 L |
| Horsepower | 393 hp @ 5,200 rpm |
| Torque | 428 lb-ft @ 1900-4800 rpm |
| Valvetrain | DOHC 24-valve with VALVETRONIC, Double-VANOS, and eVANOS |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.0:1 |
| Injection Type | BMW M TwinPower Turbo, High Precision Injection (direct) + port injection (dual injection) |
| Drivetrain |
| Drive Type | All-Wheel Drive (xDrive) |
| Transmission |
| Transmission | 8-speed STEPTRONIC |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.39 |
| Fuel Economy |
| City | 25 MPG |
| Highway | 30 MPG |
| Combined | 27 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | Double-joint spring strut axle in lightweight aluminum construction, M-specific elastokinematics |
| Rear Suspension | Five-link axle in lightweight aluminum/steel construction, dual elastic bearing, M-specific elastokinematics |
| Brakes |
| Front Brake Calipers | Vented disc, four-piston fixed calipers (M Sport brakes) |
| Rear Brake Disc | Vented disc with single-piston floating calipers |
| Tires & Wheels |
| Wheels Front | 9.0J x 20 |
| Wheels Rear | 10.5J x 20 |
| Tires Front | 255/45R20 |
| Tires Rear | 285/40R20 |
| Dimensions & Weight |
| Length | 187.2 in |
| Width | 75.6 in |
| Height | 65.4 in |
| Wheelbase | 112.8 in |
| Front Track | 63.9 in |
| Rear Track | 63.9 in |
| Ground Clearance | 8.3 in |
| Cargo Volume | 31.5 ft³ |
| Curb Weight | 4,535 lbs |