| Price |
| MSRP | $75,200 |
| MSRP with Destination | $76,375 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 3.0L TwinPower Turbo Inline-6 with 48V Mild Hybrid |
| Displacement | 3 L |
| Horsepower | 386 hp @ 5,200 rpm |
| Torque | 398 lb-ft @ 1900-4800 rpm |
| Bore and Stroke | 82.0 x 94.6 mm |
| Compression Ratio | 11.0:1 |
| Drivetrain |
| Drive Type | AWD |
| Transmission |
| Transmission | 8-Speed Steptronic Automatic |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 2.81 |
| Fuel Economy |
| City | 26 MPG |
| Highway | 33 MPG |
| Combined | 29 MPG |
| Recommended Fuel | Premium Gasoline |
| Suspension |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Turning Diameter | 39.4 ft |
| Tires & Wheels |
| Wheels Front | 19 in. alloy |
| Wheels Rear | 19 in. alloy |
| Tires Front | 225/40 R19 |
| Tires Rear | 225/40 R19 |
| Dimensions & Weight |
| Length | 185.9 in |
| Width | 71.9 in |
| Height | 56.7 in |
| Wheelbase | 112.2 in |
| Front Track | 62.2 in |
| Rear Track | 61.7 in |
| Ground Clearance | 5.1 in |
| Cargo Volume | 16.9 ft³ |
| Curb Weight | 4,008 lbs |