| Price |
| MSRP | $130,400 |
| MSRP with Destination | $131,575 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 4.4L TwinPower Turbo DOHC 32-Valve V8; VALVETRONIC; Double-VANOS; High Precision Direct Injection (max 350 bar) |
| Displacement | 4.395 L |
| Horsepower | 523 hp @ 5,500 rpm |
| Torque | 553 lb-ft @ 1800-4600 rpm |
| Valvetrain | DOHC 32-Valve with VALVETRONIC and Double-VANOS |
| Bore and Stroke | 88.3 x 89.0 |
| Compression Ratio | 10.5:1 |
| Injection Type | Direct Injection (High Precision; max 350 bar) |
| Drivetrain |
| Drive Type | xDrive All-Wheel Drive |
| Transmission |
| Transmission | 8-Speed Steptronic |
| 1st Gear | 5.5 |
| 2nd Gear | 3.52 |
| 3rd Gear | 2.2 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.99 |
| Final Drive | 2.81 |
| Fuel Economy |
| Tank Capacity | 18 gal |
| Suspension |
| Turning Diameter | 41.3 ft |
| Tires & Wheels |
| Wheels Front | 20 in (8.0 in wide) |
| Wheels Rear | 20 in (9.0 in wide) |
| Tires Front | 245/35R20 |
| Tires Rear | 285/30R20 |
| Dimensions & Weight |
| Length | 200.3 in |
| Width | 76.1 in |
| Height | 55.4 in |
| Wheelbase | 119 in |
| Front Track | 64.1 in |
| Rear Track | 65.8 in |
| Ground Clearance | 5 in |
| Cargo Volume | 15.5 ft³ |
| Curb Weight | 4,696 lbs |