| Price |
| MSRP | $77,500 |
| MSRP with Destination | $78,675 |
| Destination Charge | $1,175 |
| Engine |
| Engine Type | 3.0L TwinPower Turbo Inline 6-Cylinder, DOHC 24-Valve |
| Displacement | 2.998 L |
| Horsepower | 382 hp @ 5,800 rpm |
| Torque | 369 lb-ft @ 1800-5000 rpm |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 10.2:1 |
| Drivetrain |
| Drive Type | RWD |
| Transmission |
| Transmission | 6-Speed Manual (Edition Handschalter) |
| 1st Gear | 4.11 |
| 2nd Gear | 2.32 |
| 3rd Gear | 1.54 |
| 4th Gear | 1.18 |
| 5th Gear | 1 |
| 6th Gear | 0.85 |
| Reverse | 3.73 |
| Final Drive | 3.46 |
| Fuel Economy |
| Tank Capacity | 13.7 gal |
| Tires & Wheels |
| Wheels Front | 19 x 9.0 in (M Dual-Spoke Bicolor 800M) |
| Wheels Rear | 20 x 10.0 in (M Dual-Spoke Bicolor 800M) |
| Tires Front | 255/35R19 |
| Tires Rear | 285/30R20 |
| Dimensions & Weight |
| Length | 170.7 in |
| Width | 73.4 in |
| Height | 51.4 in |
| Wheelbase | 97.2 in |
| Front Track | 62.8 in |
| Rear Track | 62.6 in |
| Ground Clearance | 4.7 in |
| Cargo Volume | 9.9 ft³ |
| Curb Weight | 3,514 lbs |