| Price |
| MSRP | $27,400 |
| MSRP with Destination | $28,695 |
| Destination Charge | $1,295 |
| Engine |
| Engine Type | 2.0L Inline-4 DOHC VTEC |
| Displacement | 2 L |
| Horsepower | 158 hp @ 6,500 rpm |
| Torque | 138 lb-ft @ 4200 rpm |
| Redline | 6,800 rpm |
| Valvetrain | DOHC 16V VTEC (intake) with Dual VTC |
| Bore and Stroke | 86.0 x 85.9 |
| Compression Ratio | 10.8:1 |
| Injection Type | Multi-Point Fuel Injection (MPFI) |
| Drivetrain |
| Drive Type | AWD (Real Time AWD with Intelligent Control System) |
| Transmission |
| Transmission | Continuously Variable Transmission (CVT) with Sport Mode |
| Final Drive | 5.436 |
| Fuel Economy |
| City | 25 MPG |
| Highway | 30 MPG |
| Combined | 27 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 14 gal |
| Suspension |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Front Stabilizer Bar | 27.0 mm x 4.5 mm tubular |
| Rear Stabilizer Bar | 13.0 mm solid |
| Brakes |
| Front Brake Disc | 12.3 in ventilated |
| Rear Brake Disc | 12.2 in solid |
| Tires & Wheels |
| Wheels Front | 18 in Gloss Black alloy |
| Wheels Rear | 18 in Gloss Black alloy |
| Tires Front | 225/55R18 98H All-Season |
| Tires Rear | 225/55R18 98H All-Season |
| Dimensions & Weight |
| Length | 179.8 in |
| Width | 72.4 in |
| Height | 63.8 in |
| Wheelbase | 104.5 in |
| Front Track | 62.6 in |
| Rear Track | 63.2 in |
| Ground Clearance | 7.3 in |
| Approach Angle | 16° |
| Departure Angle | 21.1° |
| Cargo Volume | 24.4 ft³ |
| Curb Weight | 3,311 lbs |
| Weight Distribution (F/R) | 58% / 42% |
| Interior |
| Headroom Front | 39.4 in |
| Headroom Rear | 38 in |
| Legroom Front | 41.9 in |
| Legroom Rear | 37.7 in |
| Shoulder Room Front | 56.6 in |
| Shoulder Room Rear | 55.2 in |
| Hip Room Front | 54 in |
| Hip Room Rear | 47.4 in |