| Price |
| MSRP | $75,370 |
| MSRP with Destination | $76,865 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | V6 |
| Displacement | 3.5 L |
| Horsepower | 437 hp @ 5,200 rpm |
| Torque | 583 lb-ft @ 2400 rpm |
| Valvetrain | DOHC Dual VVT-i |
| Bore and Stroke | 85.5 x 100 |
| Compression Ratio | 10.4:1 |
| Injection Type | D-4ST Direct + Port Injection |
| Drivetrain |
| Drive Type | RWD |
| Transmission |
| Transmission | 10-speed ECT-i Automatic |
| 1st Gear | 4.92 |
| 2nd Gear | 3.26 |
| 3rd Gear | 2.35 |
| 4th Gear | 1.94 |
| 5th Gear | 1.53 |
| 6th Gear | 1.19 |
| 7th Gear | 1 |
| 8th Gear | 0.8 |
| 9th Gear | 0.66 |
| 10th Gear | 0.61 |
| Reverse | 4.3 |
| Final Drive | 3.31 |
| Fuel Economy |
| City | 21 MPG |
| Highway | 24 MPG |
| Combined | 22 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 22.5 gal |
| Suspension |
| Front Suspension | Independent Double-Wishbone with Stabilizer Bar |
| Rear Suspension | Multi-Link with Coil Springs |
| Turning Diameter | 40.2 ft |
| Brakes |
| Front Brake Calipers | Dual-piston |
| Front Brake Disc | 13.9 in. ventilated |
| Rear Brake Disc | 13.6 in. ventilated |
| Tires & Wheels |
| Wheels Front | 22 in. |
| Wheels Rear | 22 in. |
| Tires Front | P265/50R22 |
| Tires Rear | P265/50R22 |
| Dimensions & Weight |
| Length | 208.1 in |
| Width | 79.6 in |
| Height | 74.2 in |
| Wheelbase | 122 in |
| Front Track | 68.6 in |
| Rear Track | 68.4 in |
| Ground Clearance | 8.6 in |
| Approach Angle | 15° |
| Departure Angle | 20° |
| Cargo Volume | 22.3 ft³ |
| Curb Weight | 5,890 lbs |
| Interior |
| Headroom Front | 39.2 in |
| Headroom Rear | 38.4 in |
| Legroom Front | 41.2 in |
| Legroom Rear | 39.2 in |
| Shoulder Room Front | 65 in |
| Shoulder Room Rear | 61.8 in |
| Hip Room Front | 62.6 in |
| Hip Room Rear | 60.8 in |