| Price |
| MSRP | $47,400 |
| MSRP with Destination | $1,450 |
| Destination Charge | $48,850 |
| Engine |
| Engine Type | Permanent-Magnet Synchronous Motor (PMSM), Single Front |
| Horsepower | 212 hp |
| Torque | 236 lb-ft |
| Injection Type | Electric (Battery) |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | Single-Speed Reduction Gear, Column-Mounted Electronic Selector |
| Fuel Economy |
| Combined | 296 MPG |
| Recommended Fuel | Electricity |
| Suspension |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Front Stabilizer Bar | 35.7 mm x 5.4 mm (tubular) |
| Rear Stabilizer Bar | 20.5 mm x 3.1 mm (tubular) |
| Brakes |
| Front Brake Disc | Ventilated Disc, 12.6 in. |
| Rear Brake Disc | Solid Disc, 13.6 in. |
| Tires & Wheels |
| Wheels Front | 19 x 8.5 Alloy |
| Wheels Rear | 19 x 8.5 Alloy |
| Tires Front | 255/60R19 109H |
| Tires Rear | 255/60R19 109H |
| Dimensions & Weight |
| Length | 192 in |
| Width | 78.3 in |
| Height | 64.7 in |
| Wheelbase | 121.8 in |
| Front Track | 66.1 in |
| Rear Track | 66.3 in |
| Ground Clearance | 7.9 in |
| Approach Angle | 17° |
| Departure Angle | 18° |
| Cargo Volume | 25.2 ft³ |
| Curb Weight | 4,932 lbs |
| Weight Distribution (F/R) | 55.9% / 44.1% |
| Interior |
| Headroom Front | 39.6 in |
| Headroom Rear | 38.1 in |
| Legroom Front | 41.4 in |
| Legroom Rear | 39.4 in |
| Shoulder Room Front | 59.4 in |
| Shoulder Room Rear | 57.6 in |
| Hip Room Front | 57.6 in |
| Hip Room Rear | 54.4 in |