| Price |
| MSRP | $43,565 |
| MSRP with Destination | $44,960 |
| Destination Charge | $1,395 |
| Engine |
| Engine Type | 4.0L DOHC 24-valve V6 |
| Displacement | 4 L |
| Horsepower | 270 hp @ 5,600 rpm |
| Torque | 278 lb-ft @ 4400 rpm |
| Valvetrain | DOHC 4-valve/cylinder (24-valve) |
| Bore and Stroke | 94.0 x 95.0 |
| Compression Ratio | 10.4:1 |
| Injection Type | Electronic Fuel Injection (EFI) |
| Drivetrain |
| Drive Type | RWD (4x2) |
| Transmission |
| Transmission | 5-speed ECT automatic |
| 1st Gear | 3.52 |
| 2nd Gear | 2.042 |
| 3rd Gear | 1.4 |
| 4th Gear | 1 |
| 5th Gear | 0.716 |
| Reverse | 3.224 |
| Final Drive | 3.727 |
| Fuel Economy |
| City | 16 MPG |
| Highway | 19 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 23 gal |
| Suspension |
| Front Suspension | Coil spring independent double-wishbone with stabilizer bar |
| Rear Suspension | Coil spring 4-link rigid type with stabilizer bar |
| Front Stabilizer Bar | Yes |
| Rear Stabilizer Bar | Yes |
| Turning Diameter | 37.4 ft |
| Brakes |
| Front Brake Disc | Ventilated disc, 13.3 in diameter |
| Rear Brake Disc | Ventilated disc, 12.3 in diameter |
| Tires & Wheels |
| Wheels Front | 20 x 7.5J |
| Wheels Rear | 20 x 7.5J |
| Tires Front | P245/60R20 |
| Tires Rear | P245/60R20 |
| Dimensions & Weight |
| Length | 190.2 in |
| Width | 75.8 in |
| Height | 71.5 in |
| Wheelbase | 109.8 in |
| Front Track | 63.2 in |
| Rear Track | 64.1 in |
| Ground Clearance | 9 in |
| Approach Angle | 30° |
| Departure Angle | 26° |
| Cargo Volume | 47.2 ft³ |
| Interior |
| Headroom Front | 39.3 in |
| Headroom Rear | 38.6 in |
| Legroom Front | 41.7 in |
| Legroom Rear | 32.9 in |
| Shoulder Room Front | 57.8 in |
| Shoulder Room Rear | 57.8 in |
| Hip Room Front | 56.5 in |
| Hip Room Rear | 55.7 in |