| Price |
| MSRP | $64,360 |
| MSRP with Destination | $66,305 |
| Destination Charge | $1,945 |
| Engine |
| Engine Type | 3.4L DOHC Twin-Turbocharged V6 i-FORCE |
| Horsepower | 389 hp @ 5,200 rpm |
| Torque | 479 lb-ft @ 2400 rpm |
| Valvetrain | DOHC 24-Valve w/ Dual VVT-i |
| Bore and Stroke | 85.5 x 100.0 |
| Compression Ratio | 10.4:1 |
| Injection Type | D-4ST Direct + Port Injection, Twin-Turbocharged |
| Drivetrain |
| Drive Type | 4x4 (4WDemand Part-Time AWD, Electronically Controlled 2-Speed Transfer Case, High/Low Range) |
| Differential Type | Automatic Limited-Slip Differential (Auto LSD); Electronically Controlled Locking Rear Diff on TRD Pro |
| Transmission |
| Transmission | 10-Speed Electronically Controlled Automatic (ECT-i) w/ Sequential Shift Mode and TOW/HAUL Mode |
| 1st Gear | 4.92 |
| 2nd Gear | 3.26 |
| 3rd Gear | 2.35 |
| 4th Gear | 1.94 |
| 5th Gear | 1.53 |
| 6th Gear | 1.19 |
| 7th Gear | 1 |
| 8th Gear | 0.8 |
| 9th Gear | 0.66 |
| 10th Gear | 0.61 |
| Reverse | 4.3 |
| Final Drive | 3.31 |
| Fuel Economy |
| City | 17 MPG |
| Highway | 22 MPG |
| Combined | 19 MPG |
| Recommended Fuel | Regular Unleaded |
| Suspension |
| Front Suspension | Independent Double-Wishbone w/ Coil Springs and Twin-Tube Shock Absorbers |
| Rear Suspension | Multi-Link w/ Coil Springs and Twin-Tube Shock Absorbers |
| Brakes |
| Front Brake Disc | Ventilated Disc, 13.9 in., Dual-Piston Calipers |
| Rear Brake Disc | Ventilated Disc, 13.6 in., Single-Piston Calipers |
| Tires & Wheels |
| Wheels Front | 20 x 8 in. Alloy |
| Wheels Rear | 20 x 8 in. Alloy |
| Tires Front | P265/60R20 |
| Tires Rear | P265/60R20 |
| Dimensions & Weight |
| Length | 233.6 in |
| Width | 80.2 in |
| Height | 78 in |
| Wheelbase | 145.7 in |
| Front Track | 68.4 in |
| Rear Track | 68.4 in |
| Ground Clearance | 9.4 in |
| Approach Angle | 21° |
| Departure Angle | 24° |
| Cargo Volume | 5.5 ft³ |
| Curb Weight | 5,440 lbs |
| Interior |
| Headroom Front | 39.3 in |
| Headroom Rear | 36.9 in |
| Legroom Front | 41.2 in |
| Legroom Rear | 41.6 in |
| Shoulder Room Front | 65 in |
| Shoulder Room Rear | 62.4 in |
| Hip Room Front | 62.6 in |
| Hip Room Rear | 60.5 in |