| Price |
| MSRP | $72,510 |
| MSRP with Destination | $74,455 |
| Destination Charge | $1,945 |
| Engine |
| Engine Type | 3.4L DOHC Twin-Turbocharged V6 i-FORCE MAX + Permanent Magnet Synchronous Motor (Parallel Hybrid) |
| Horsepower | 437 hp @ 5,200 rpm |
| Torque | 583 lb-ft @ 2400 rpm (includes 184 lb-ft electric motor) rpm |
| Valvetrain | DOHC 24-Valve w/ Dual VVT-i |
| Bore and Stroke | 85.5 x 100.0 |
| Compression Ratio | 10.4:1 |
| Injection Type | D-4ST Direct + Port Injection, Twin-Turbocharged, Parallel Hybrid (Ni-MH 288V / 1.87 kWh) |
| Drivetrain |
| Drive Type | 4x4 (4WDemand Part-Time AWD, Electronically Controlled 2-Speed Transfer Case, High/Low Range) |
| Differential Type | Automatic Limited-Slip Differential (Auto LSD); Electronically Controlled Locking Rear Diff on TRD Pro |
| Transmission |
| Transmission | 10-Speed Electronically Controlled Automatic (ECT-i) w/ Sequential Shift Mode and TOW/HAUL Mode |
| 1st Gear | 4.92 |
| 2nd Gear | 3.26 |
| 3rd Gear | 2.35 |
| 4th Gear | 1.94 |
| 5th Gear | 1.53 |
| 6th Gear | 1.19 |
| 7th Gear | 1 |
| 8th Gear | 0.8 |
| 9th Gear | 0.66 |
| 10th Gear | 0.61 |
| Reverse | 4.3 |
| Final Drive | 3.31 |
| Fuel Economy |
| City | 18 MPG |
| Highway | 20 MPG |
| Combined | 19 MPG |
| Recommended Fuel | Regular Unleaded |
| Suspension |
| Front Suspension | TRD Off-Road w/ 1.1-in. Front Lift, 2.5-in. FOX Internal Bypass Coil-Overs |
| Rear Suspension | Multi-Link w/ Coil Springs and Twin-Tube Shock Absorbers |
| Brakes |
| Front Brake Disc | Ventilated Disc, 13.9 in., Dual-Piston Calipers |
| Rear Brake Disc | Ventilated Disc, 13.6 in., Single-Piston Calipers |
| Tires & Wheels |
| Wheels Front | 18 x 8 in. BBS Forged Aluminum Alloy |
| Wheels Rear | 18 x 8 in. BBS Forged Aluminum Alloy |
| Tires Front | P285/65R18 All-Terrain (Falken Wildpeak) |
| Tires Rear | P285/65R18 All-Terrain (Falken Wildpeak) |
| Dimensions & Weight |
| Length | 233.6 in |
| Width | 81.6 in |
| Height | 78 in |
| Wheelbase | 145.7 in |
| Front Track | 69.4 in |
| Rear Track | 69.4 in |
| Ground Clearance | 9 in |
| Approach Angle | 26.2° |
| Departure Angle | 24.2° |
| Cargo Volume | 5.5 ft³ |
| Curb Weight | 6,052 lbs |
| Interior |
| Headroom Front | 39.3 in |
| Headroom Rear | 36.9 in |
| Legroom Front | 41.2 in |
| Legroom Rear | 41.6 in |
| Shoulder Room Front | 65 in |
| Shoulder Room Rear | 62.4 in |
| Hip Room Front | 62.6 in |
| Hip Room Rear | 60.5 in |