| Price |
| MSRP | $29,775 |
| MSRP with Destination | $30,990 |
| Destination Charge | $1,215 |
| Engine |
| Engine Type | Inline-4, DOHC 16-valve, cast iron block with aluminum alloy head |
| Displacement | 2.7 L |
| Horsepower | 159 hp @ 5,200 rpm |
| Torque | 180 lb-ft @ 3800 rpm |
| Valvetrain | DOHC 16-valve with VVT-i |
| Bore and Stroke | 95.0 x 95.0 |
| Compression Ratio | 10.2:1 |
| Injection Type | EFI |
| Drivetrain |
| Drive Type | 4x4 |
| Differential Type | Part-time 4WD with transfer case (1.00:1 high / 2.57:1 low) |
| Transmission |
| Transmission | 6-speed ECT automatic |
| 1st Gear | 3.6 |
| 2nd Gear | 2.09 |
| 3rd Gear | 1.49 |
| 4th Gear | 1 |
| 5th Gear | 0.69 |
| 6th Gear | 0.58 |
| Reverse | 3.73 |
| Final Drive | 4.3 |
| Fuel Economy |
| City | 19 MPG |
| Highway | 22 MPG |
| Combined | 20 MPG |
| Recommended Fuel | 87 |
| Suspension |
| Front Suspension | Coil spring double wishbone with stabilizer bar |
| Rear Suspension | Leaf spring with staggered outboard-mounted gas shocks |
| Front Stabilizer Bar | 1.18 in. diameter |
| Brakes |
| Front Brake Calipers | Ventilated disc |
| Front Brake Disc | 10.75 in. |
| Rear Brake Disc | Drum, 10.0 in. |
| Tires & Wheels |
| Wheels Front | 16 in. |
| Wheels Rear | 16 in. |
| Tires Front | P265/70R16 |
| Tires Rear | P265/70R16 |
| Dimensions & Weight |
| Length | 212.3 in |
| Width | 74.4 in |
| Height | 70.6 in |
| Wheelbase | 127.4 in |
| Front Track | 63 in |
| Rear Track | 63.2 in |
| Ground Clearance | 9.4 in |
| Approach Angle | 29° |
| Departure Angle | 23° |
| Curb Weight | 4,155 lbs |
| Interior |
| Headroom Front | 39.7 in |
| Headroom Rear | 34.9 in |
| Legroom Front | 42.9 in |
| Legroom Rear | 24.6 in |
| Shoulder Room Front | 58.3 in |
| Shoulder Room Rear | 56.5 in |
| Hip Room Front | 57.2 in |
| Hip Room Rear | 51.7 in |