| Price |
| MSRP | $131,090 |
| MSRP with Destination | $132,585 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | Twin-Turbocharged V6 |
| Displacement | 3.8 L |
| Horsepower | 565 hp @ 6,800 rpm |
| Torque | 467 lb-ft @ 3300-5800 RPM rpm |
| Redline | 7,100 rpm |
| Valvetrain | DOHC, 4 valves per cylinder, CVTCS |
| Bore and Stroke | 95.5 x 88.4 |
| Compression Ratio | 9.0:1 |
| Injection Type | Sequential multi-point electronic fuel injection |
| Drivetrain |
| Drive Type | AWD |
| Differential Type | ATTESA E-TS Electronic AWD with 1.5-way Mechanical LSD (rear) |
| Transmission |
| Transmission | 6-Speed Dual-Clutch Sequential Rear Transaxle |
| 1st Gear | 4.056 |
| 2nd Gear | 2.301 |
| 3rd Gear | 1.595 |
| 4th Gear | 1.248 |
| 5th Gear | 1.001 |
| 6th Gear | 0.796 |
| Reverse | 3.383 |
| Fuel Economy |
| City | 16 MPG |
| Highway | 22 MPG |
| Combined | 18 MPG |
| Recommended Fuel | Premium unleaded, 93 octane |
| Tank Capacity | 19.5 gal |
| Suspension |
| Front Suspension | Independent Double Wishbone Aluminum, Integral Tube-Frame, 6-Point Mounting |
| Rear Suspension | Independent Multi-Link Aluminum, Integral Tube-Frame, 6-Point Mounting |
| Front Stabilizer Bar | Large-Diameter Hollow |
| Rear Stabilizer Bar | Large-Diameter Hollow |
| Turning Diameter | 36.6 ft |
| Brakes |
| Front Brake Calipers | Brembo 6-Piston Monoblock |
| Front Brake Disc | Brembo 6-Piston Monoblock, 15.35 x 1.28 in Vented/Drilled |
| Rear Brake Disc | Brembo 4-Piston Monoblock, 15.0 x 1.18 in Vented/Drilled |
| Tires & Wheels |
| Wheels Front | 20 x 9.5 in |
| Wheels Rear | 20 x 10.5 in |
| Tires Front | 255/40ZRF20 |
| Tires Rear | 285/35ZRF20 |
| Dimensions & Weight |
| Length | 185.4 in |
| Width | 74.6 in |
| Height | 53.9 in |
| Wheelbase | 109.4 in |
| Front Track | 62.6 in |
| Rear Track | 63 in |
| Cargo Volume | 8.8 ft³ |
| Curb Weight | 3,935 lbs |
| Weight Distribution (F/R) | 55% / 45% |
| Interior |
| Headroom Front | 38.1 in |
| Headroom Rear | 33.5 in |
| Legroom Front | 44.6 in |
| Legroom Rear | 26.4 in |
| Shoulder Room Front | 54.3 in |
| Shoulder Room Rear | 50 in |
| Hip Room Front | 54.7 in |
| Hip Room Rear | 44.9 in |