2014 Acura TSX V6 Technology
The 2014 Acura TSX V6 Technology is a 280-hp 3.5-liter sedan with a 5-speed automatic and front-wheel drive. It starts at $39,275 MSRP and is rated at 23 mpg combined.
It makes 280 horsepower at 6,200 rpm and 254 lb-ft of torque at 5000 rpm, spinning to a 6,800 rpm redline. EPA fuel-economy estimates are 19 mpg city and 28 mpg highway (23 mpg combined).
The TSX measures 185.6 inches long on a 106.4-inch wheelbase and has a curb weight of 3,680 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $39,275 ($53,926 *) |
| MSRP with Destination | $40,170 ($55,155 *) |
| Destination Charge | $895 |
| Engine | |
| Engine Type | 3.5-liter 60-degree V-angle, 6-cylinder |
| Displacement | 3.5 L |
| Horsepower | 280 hp @ 6,200 rpm |
| Torque | 254 lb-ft @ 5000 rpm |
| Redline | 6,800 rpm |
| Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC), 4-valves-per-cylinder, SOHC, belt-driven camshafts |
| Bore and Stroke | 89 x 93 mm |
| Compression Ratio | 11.2:1 |
| Injection Type | Dual-stage intake manifold with PGM-FI multi-point fuel injection and Drive-By-Wire throttle system |
| Drivetrain | |
| Drive Type | Front-Wheel Drive |
| Transmission | |
| Transmission | 5-speed automatic with Sequential SportShift and Grade Logic Control |
| 1st Gear | 2.697 (46 mph **) |
| 2nd Gear | 1.606 (77 mph **) |
| 3rd Gear | 1.071 (115 mph **) |
| 4th Gear | 0.694 (178 mph **) |
| 5th Gear | 0.491 (252 mph **) |
| Reverse | 1.888 |
| Final Drive | 4.312 |
| Fuel Economy | |
| City | 19 MPG |
| Highway | 28 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium Unleaded |
| Suspension | |
| Front Suspension | Independent double-wishbone with constant-rate coil springs |
| Rear Suspension | Independent multi-link with constant-rate coil springs |
| Front Stabilizer Bar | 1.04 in x 0.21 in hollow (26.5 mm x 5.3 mm) |
| Rear Stabilizer Bar | 0.67 in solid (17 mm) |
| Brakes | |
| Front Brake Calipers | Floating-style single-piston cast-iron |
| Front Brake Disc | Ventilated 11.8 in (300 mm) diameter x 1.1 in (28 mm) thickness |
| Rear Brake Disc | Solid 11.1 in (282 mm) diameter x 0.35 in (9 mm) thickness |
| Tires & Wheels | |
| Wheels Front | 18x8.0 in split 5-spoke cast-aluminum |
| Wheels Rear | 18x8.0 in split 5-spoke cast-aluminum |
| Tires Front | Michelin Pilot HX MXM4 P235/45R18 94V M+S all-season |
| Tires Rear | Michelin Pilot HX MXM4 P235/45R18 94V M+S all-season |
| Dimensions & Weight | |
| Length | 185.6 in |
| Width | 72.4 in |
| Height | 56.7 in |
| Wheelbase | 106.4 in |
| Front Track | 62.2 in |
| Rear Track | 62.2 in |
| Ground Clearance | 5.9 in |
| Cargo Volume | 14 ft³ |
| Curb Weight | 3,680 lbs |
| Weight Distribution (F/R) | 62% / 38% |
| Interior | |
| Headroom Front | 37.6 in |
| Headroom Rear | 37 in |
| Legroom Front | 42.4 in |
| Legroom Rear | 34.3 in |
| Shoulder Room Front | 57.8 in |
| Shoulder Room Rear | 56.1 in |
| Hip Room Front | 55.6 in |
| Hip Room Rear | 54.2 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline