2020 BMW X7 xDrive50i
The 2020 BMW X7 xDrive50i is a 456-hp 4.4-liter turbocharged V8 SUV with an 8-speed steptronic and all-wheel drive. It starts at $92,600 MSRP and is rated at 17 mpg combined.
It makes 456 horsepower at 5,250 rpm and 479 lb-ft of torque at 1500-4750 rpm. EPA fuel-economy estimates are 15 mpg city and 21 mpg highway (17 mpg combined).
The X7 measures 203.3 inches long on a 122.2-inch wheelbase and has a curb weight of 5,617 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $92,600 |
| MSRP with Destination | $93,595 |
| Destination Charge | $995 |
| Engine | |
| Engine Type | V8 TwinPower Turbo (N63) |
| Displacement | 4.4 L |
| Horsepower | 456 hp @ 5,250 rpm |
| Torque | 479 lb-ft @ 1500-4750 rpm |
| Valvetrain | VALVETRONIC, Double-VANOS, 32-valve |
| Compression Ratio | 10.5:1 |
| Injection Type | BMW TwinPower Turbo, High Precision Injection |
| Drivetrain | |
| Drive Type | AWD |
| Transmission | |
| Transmission | 8-speed Steptronic (8HP76) |
| 1st Gear | 5.5 |
| 2nd Gear | 3.52 |
| 3rd Gear | 2.2 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 4 |
| Final Drive | 3.39 |
| Fuel Economy | |
| City | 15 MPG |
| Highway | 21 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Premium |
| Tank Capacity | 21.9 gal |
| Suspension | |
| Front Suspension | Aluminum double-wishbone axle, two-axle air suspension with automatic self-leveling, Dynamic Damper Control |
| Rear Suspension | Five-link axle, two-axle air suspension with automatic self-leveling, Dynamic Damper Control |
| Turning Diameter | 42.8 ft |
| Tires & Wheels | |
| Wheels Front | 9.5J x 21" |
| Wheels Rear | 9.5J x 21" |
| Tires Front | 285/45R21 113H all-season |
| Tires Rear | 285/45R21 113H all-season |
| Dimensions & Weight | |
| Length | 203.3 in |
| Width | 78.7 in |
| Height | 71.1 in |
| Wheelbase | 122.2 in |
| Front Track | 66.3 in |
| Rear Track | 67.1 in |
| Ground Clearance | 8.7 in |
| Approach Angle | 23.1° |
| Departure Angle | 20.5° |
| Cargo Volume | 48.6 ft³ |
| Curb Weight | 5,617 lbs |
| Interior | |
| Headroom Front | 41.9 in |
| Headroom Rear | 39.9 in |
| Legroom Front | 39.8 in |
| Legroom Rear | 37.6 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 58.1 in |