2021 BMW X6 sDrive40i
The 2021 BMW X6 sDrive40i is a 335-hp 3.0-liter turbocharged inline-6 SUV with an 8-speed sport steptronic and rear-wheel drive. It starts at $65,050 MSRP and is rated at 23 mpg combined.
It makes 335 horsepower at 5,500 rpm and 330 lb-ft of torque at 1500-5200 rpm. EPA fuel-economy estimates are 21 mpg city and 26 mpg highway (23 mpg combined).
The X6 measures 194.8 inches long on a 117.1-inch wheelbase and has a curb weight of 4,687 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $65,050 |
| MSRP with Destination | $66,045 |
| Destination Charge | $995 |
| Engine | |
| Engine Type | Inline-6 TwinPower Turbo (B58B30M1) + 48V mild hybrid |
| Displacement | 3 L |
| Horsepower | 335 hp @ 5,500 rpm |
| Torque | 330 lb-ft @ 1500-5200 rpm |
| Valvetrain | VALVETRONIC, Double-VANOS, 24-valve |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.0:1 |
| Injection Type | BMW TwinPower Turbo, High Precision Injection (350 bar) |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | 8-speed Sport Steptronic (GA8L51CZ) |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.39 |
| Fuel Economy | |
| City | 21 MPG |
| Highway | 26 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium |
| Tank Capacity | 21.9 gal |
| Suspension | |
| Front Suspension | Aluminum double-wishbone axle, Dynamic Damper Control (opt: two-axle air suspension with self-leveling) |
| Rear Suspension | Five-link axle, Dynamic Damper Control (opt: two-axle air suspension with self-leveling) |
| Turning Diameter | 41.3 ft |
| Brakes | |
| Front Brake Disc | Vented discs |
| Rear Brake Disc | Vented discs, single-piston floating-caliper |
| Tires & Wheels | |
| Wheels Front | 9.0 x 20" |
| Wheels Rear | 9.0 x 20" |
| Tires Front | 275/45R20 all-season run-flat |
| Tires Rear | 275/45R20 all-season run-flat |
| Dimensions & Weight | |
| Length | 194.8 in |
| Width | 78.9 in |
| Height | 66.3 in |
| Wheelbase | 117.1 in |
| Front Track | 66.1 in |
| Rear Track | 66.5 in |
| Ground Clearance | 8.1 in |
| Approach Angle | 25.1° |
| Departure Angle | 21.7° |
| Cargo Volume | 27.4 ft³ |
| Curb Weight | 4,687 lbs |
| Interior | |
| Headroom Front | 39.3 in |
| Headroom Rear | 37.5 in |
| Legroom Front | 40.4 in |
| Legroom Rear | 35.7 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 57.7 in |