2025 Porsche Panamera Turbo E-Hybrid
The 2025 Porsche Panamera Turbo E-Hybrid is a 670-hp 4.0-liter twin-turbocharged V8 with an 8-speed porsche doppelkupplung dual-clutch and all-wheel drive. It starts at $191,000 MSRP.
It makes 670 horsepower and 685 lb-ft of torque, spinning to a 6,800 rpm redline.
The Panamera measures 199.0 inches long on a 116.1-inch wheelbase and has a curb weight of 5,302 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $191,000 |
| MSRP with Destination | $192,995 |
| Destination Charge | $1,995 |
| Engine | |
| Engine Type | 4.0L twin-turbo V8 plug-in hybrid (VarioCam Plus) with permanent-magnet synchronous motor in PDK housing; 25.9 kWh lithium-ion battery |
| Displacement | 3.996 L |
| Horsepower | 670 hp |
| Torque | 685 lb-ft |
| Redline | 6,800 rpm |
| Valvetrain | VarioCam Plus: intake and exhaust camshaft control; two-stage variable valve lift on the intake side |
| Bore and Stroke | 86.0 x 86.0 |
| Compression Ratio | 9.7:1 |
| Injection Type | Gasoline direct injection (SIDI) with petrol particulate filter |
| Drivetrain | |
| Drive Type | All-Wheel Drive (PTM) |
| Differential Type | Porsche Traction Management (PTM) active AWD with electronically controlled multi-plate clutch |
| Transmission | |
| Transmission | 8-speed Porsche Doppelkupplung (PDK) dual-clutch |
| 1st Gear | 5.97 (31 mph **) |
| 2nd Gear | 3.22 (57 mph **) |
| 3rd Gear | 2.08 (89 mph **) |
| 4th Gear | 1.42 (130 mph **) |
| 5th Gear | 1.05 (175 mph **) |
| 6th Gear | 0.84 (219 mph **) |
| 7th Gear | 0.68 (271 mph **) |
| 8th Gear | 0.53 (348 mph **) |
| Reverse | 5.32 |
| Final Drive | 3.15 |
| Fuel Economy | |
| Recommended Fuel | Premium unleaded (Super Plus 98 RON required) |
| Suspension | |
| Front Suspension | Aluminum double-wishbone; adaptive two-chamber two-valve air suspension with PASM |
| Rear Suspension | Aluminum multi-link; adaptive two-chamber two-valve air suspension with PASM |
| Brakes | |
| Front Brake Calipers | 10-piston aluminum monobloc fixed, Red |
| Front Brake Disc | 16.5 in (420 x 40 mm) internally vented and slotted |
| Rear Brake Disc | 15.0 in (380 x 30 mm) internally vented and slotted |
| Tires & Wheels | |
| Wheels Front | 20 x 9.5J in ET71 |
| Wheels Rear | 20 x 10.5J in ET71 |
| Tires Front | 275/40 R20 (106V) XL |
| Tires Rear | 315/35 R20 (110V) XL |
| Dimensions & Weight | |
| Length | 199 in |
| Width | 78.1 in |
| Height | 56 in |
| Wheelbase | 116.1 in |
| Front Track | 65.6 in |
| Rear Track | 64.5 in |
| Ground Clearance | 5.2 in |
| Approach Angle | 12.7° |
| Departure Angle | 16.4° |
| Cargo Volume | 14.8 ft³ |
| Curb Weight | 5,302 lbs |
** Theoretical max speed per gear at redline