BMW 3 Series E90/E91/E92/E93

Fifth generation · 2006–2011 · 6 model years · 29 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2011
328i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic RWD 18/28 (22) $34,600
328i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual RWD 19/28 (22) $34,600
328i xDrive 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic AWD 18/25 (20) $36,600
328i xDrive 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual AWD 17/25 (20) $36,600
335i 6AT 3.0L Inline-6 TwinPower Turbo (N55B30) single twin-scroll 300 300 lb-ft 6-speed Steptronic automatic RWD 19/28 (22) $42,050
335i 6MT 3.0L Inline-6 TwinPower Turbo (N55B30) single twin-scroll 300 300 lb-ft 6-speed manual RWD 19/28 (22) $42,050
335i xDrive 6AT 3.0L Inline-6 TwinPower Turbo (N55B30) single twin-scroll 300 300 lb-ft 6-speed Steptronic automatic AWD 18/26 (21) $44,050
335i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (N55B30) single twin-scroll 300 300 lb-ft 6-speed manual AWD 19/26 (21) $44,050
335d 6AT 3.0L Inline-6 twin-turbo diesel (M57D30TÜ2) BluePerformance 265 425 lb-ft 6-speed Steptronic automatic RWD 23/35 (27) $44,150
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/26 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/26 (20) —
328i xDrive Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic AWD 18/25 (20) —
328i xDrive Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual AWD 17/25 (20) —
2010
328i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic RWD 18/28 (22) $32,850
328i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual RWD 18/28 (22) $32,850
328i xDrive 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $34,850
328i xDrive 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual AWD 17/25 (20) $34,850
335i 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic RWD 17/26 (20) $40,300
335i 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual RWD 17/26 (20) $40,300
335i xDrive 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $42,300
335i xDrive 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual AWD 16/25 (19) $42,300
335d 6AT 3.0L Inline-6 twin-turbo diesel (M57D30TÜ2) BluePerformance 265 425 lb-ft 6-speed Steptronic automatic RWD 23/36 (27) $43,900
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/27 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/26 (20) —
328i xDrive Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic AWD 17/25 (20) —
328i xDrive Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual AWD 17/25 (20) —
2009
328i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic RWD 18/28 (22) $33,400
328i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual RWD 18/28 (21) $33,400
328i xDrive 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $35,300
328i xDrive 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual AWD 17/25 (20) $35,300
335i 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic RWD 17/26 (20) $40,100
335i 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual RWD 17/26 (20) $40,100
335i xDrive 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $42,000
335i xDrive 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual AWD 16/25 (19) $42,000
335d 6AT 3.0L Inline-6 twin-turbo diesel (M57D30TÜ2) BluePerformance 265 425 lb-ft 6-speed Steptronic automatic RWD 23/36 (27) $43,900
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/27 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/27 (20) —
328i xDrive Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic 4WD 17/25 (20) —
328i xDrive Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual 4WD 17/25 (20) —
2008
328i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic RWD 19/28 (22) $32,400
328i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual RWD 18/28 (21) $32,400
328xi 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $34,300
328xi 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual AWD 17/25 (20) $34,300
335i 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic RWD 17/26 (20) $38,900
335i 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual RWD 17/26 (20) $38,900
335xi 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $40,800
335xi 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual AWD 16/25 (19) $40,800
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/27 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/27 (20) —
328xi Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic 4WD 17/25 (20) —
328xi Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual 4WD 17/25 (20) —
2007
328i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic RWD 18/28 (22) $32,400
328i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual RWD 18/28 (21) $32,400
328xi 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $34,300
328xi 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 230 200 lb-ft 6-speed manual AWD 17/26 (20) $34,300
335i 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic RWD 18/26 (21) $38,700
335i 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual RWD 17/26 (20) $38,700
335xi 6AT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed Steptronic automatic AWD 17/25 (20) $40,800
335xi 6MT 3.0L Inline-6 twin-turbo (N54B30) High Precision Injection 300 300 lb-ft 6-speed manual AWD 17/25 (20) $40,800
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/27 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/27 (21) —
328xi Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic 4WD 17/25 (20) —
328xi Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual 4WD 17/26 (20) —
2006
325i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 215 185 lb-ft 6-speed Steptronic automatic RWD 18/27 (21) $30,300
325i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 215 185 lb-ft 6-speed manual RWD 18/28 (21) $30,300
325xi 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 215 185 lb-ft 6-speed Steptronic automatic AWD 18/25 (20) $32,800
325xi 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 215 185 lb-ft 6-speed manual AWD 17/26 (20) $32,800
330i 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 255 220 lb-ft 6-speed Steptronic automatic RWD 18/27 (21) $36,300
330i 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 255 220 lb-ft 6-speed manual RWD 18/28 (21) $36,300
330xi 6AT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 255 220 lb-ft 6-speed Steptronic automatic AWD 18/25 (20) $38,500
330xi 6MT 3.0L Inline-6 (N52B30) magnesium/aluminum, Valvetronic 255 220 lb-ft 6-speed manual AWD 17/26 (20) $38,500
325xi Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic 4WD 18/25 (20) —
325xi Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual 4WD 17/26 (20) —

Safety & recalls by model year

YearRecallsNHTSA overall rating
2011 3 —
2010 3 Not rated
2009 2 Not rated
2008 3 Not rated
2007 2 Not rated
2006 4 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.