BMW 3 Series F30

Sixth generation · 2012–2018 · 7 model years · 30 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2018
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $34,900
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 24/35 (28) $34,900
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $36,900
330i 6MT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 6-speed manual RWD 21/32 (25) $40,250
330i 8AT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 8-speed Steptronic automatic RWD 24/34 (27) $40,250
328d 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic RWD 31/43 (36) $41,750
330i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 8-speed Steptronic automatic AWD 23/33 (27) $42,250
328d xDrive 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic AWD 30/40 (34) $43,750
330e 2.0L TwinPower Turbo I4 (B48) + electric motor (248 hp / 310 lb-ft combined) 180 215 lb-ft 8-speed Steptronic automatic RWD 28/34 (30) $45,600
340i 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual RWD 19/29 (23) $48,950
340i 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic RWD 21/32 (25) $48,950
340i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual AWD 19/29 (23) $50,950
340i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic AWD 21/31 (25) $50,950
2017
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $33,150
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 23/35 (28) $33,150
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $35,150
330i 6MT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 6-speed manual RWD 21/32 (25) $38,450
330i 8AT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 8-speed Steptronic automatic RWD 23/34 (27) $38,450
328d 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic RWD 31/43 (36) $39,950
330i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (B46) 248 258 lb-ft 8-speed Steptronic automatic AWD 23/33 (26) $40,450
328d xDrive 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic AWD 30/40 (34) $41,950
330e 2.0L TwinPower Turbo I4 (B48) + electric motor (248 hp / 310 lb-ft combined) 180 215 lb-ft 8-speed Steptronic automatic RWD 28/34 (30) $43,800
340i 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual RWD 19/29 (23) $47,600
340i 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic RWD 21/32 (25) $47,600
340i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual AWD 19/29 (23) $49,600
340i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic AWD 21/31 (25) $49,600
2016
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $33,150
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 23/35 (28) $33,150
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $35,150
328i 6MT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 258 lb-ft 6-speed manual RWD 22/33 (26) $38,350
328i 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 258 lb-ft 8-speed Steptronic automatic RWD 23/35 (27) $38,350
328d 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic RWD 31/42 (35) $39,850
328i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 258 lb-ft 8-speed Steptronic automatic AWD 22/33 (26) $40,350
328d xDrive 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic AWD 30/40 (34) $41,850
328i xDrive Wagon · Wagon 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 258 lb-ft 8-speed Steptronic automatic AWD 22/33 (26) $42,650
328i xDrive Gran Turismo 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 258 lb-ft 8-speed Steptronic automatic AWD 22/33 (26) $43,000
330e 2.0L TwinPower Turbo I4 (B48) + electric motor (248 hp / 310 lb-ft combined) 180 215 lb-ft 8-speed Steptronic automatic RWD 28/36 (31) $43,700
340i 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual RWD 20/29 (23) $45,800
340i 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic RWD 22/32 (25) $45,800
340i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 6-speed manual AWD 20/28 (23) $47,800
340i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic AWD 22/32 (25) $47,800
335i xDrive Gran Turismo 3.0L Inline-6 TwinPower Turbo (B58) 320 332 lb-ft 8-speed Steptronic automatic AWD 22/32 (25) $49,200
2015
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $32,950
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 23/35 (28) $32,950
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $34,950
328i 6MT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 6-speed manual RWD 22/33 (26) $37,500
328i 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic RWD 23/34 (27) $37,500
328d 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic RWD 31/43 (36) $39,000
328i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic AWD 22/32 (26) $39,500
328d xDrive 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic AWD 31/41 (34) $41,000
335i 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual RWD 20/29 (24) $43,750
335i 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic RWD 21/31 (25) $43,750
335i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual AWD 20/28 (23) $45,750
335i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic AWD 20/30 (23) $45,750
ActiveHybrid 3 3.0L Inline-6 TwinPower Turbo (N55) + electric motor (335 hp / 332 lb-ft combined) 300 300 lb-ft 8-speed Steptronic automatic (hybrid) RWD 25/32 (28) $50,150
328d xDrive Wagon · Wagon 2.0L 4-cylinder turbocharged diesel — — 8-speed automatic AWD 31/41 (34) —
328i xDrive Gran Turismo 2.0L 4-cylinder turbocharged — — 8-speed automatic AWD 22/32 (26) —
328i xDrive Wagon · Wagon 2.0L 4-cylinder turbocharged — — 8-speed automatic AWD 22/32 (26) —
335i xDrive Gran Turismo 3.0L 6-cylinder turbocharged — — 8-speed automatic AWD 20/30 (23) —
2014
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $32,750
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 23/35 (28) $32,750
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $34,750
328i 6MT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 6-speed manual RWD 22/33 (26) $37,300
328i 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic RWD 23/34 (27) $37,300
328d 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic RWD 31/43 (36) $38,600
328i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic AWD 22/32 (26) $39,300
328d xDrive 8AT 2.0L Inline-4 TwinPower Turbo diesel (N47) 180 280 lb-ft 8-speed Steptronic automatic AWD 31/41 (34) $40,600
335i 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual RWD 20/29 (23) $43,400
335i 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic RWD 22/32 (25) $43,400
335i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual AWD 20/28 (23) $45,400
335i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic AWD 20/30 (24) $45,400
ActiveHybrid 3 3.0L Inline-6 TwinPower Turbo (N55) + electric motor (335 hp / 332 lb-ft combined) 300 300 lb-ft 8-speed Steptronic automatic (hybrid) RWD 25/32 (28) $49,700
328d xDrive Wagon · Wagon 2.0L 4-cylinder turbocharged diesel — — 8-speed automatic AWD 31/41 (34) —
328i xDrive Gran Turismo 2.0L 4-cylinder turbocharged — — 8-speed automatic AWD 22/32 (26) —
328i xDrive Wagon · Wagon 2.0L 4-cylinder turbocharged — — 8-speed automatic AWD 22/32 (26) —
335i xDrive Gran Turismo 3.0L 6-cylinder turbocharged — — 8-speed automatic AWD 20/30 (24) —
2013
320i 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual RWD 23/35 (27) $32,550
320i 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic RWD 23/35 (28) $32,550
320i xDrive 6MT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 6-speed manual AWD 22/33 (26) $34,550
320i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20) 180 200 lb-ft 8-speed Steptronic automatic AWD 23/34 (27) $34,550
328i 6MT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 6-speed manual RWD 22/33 (26) $36,850
328i 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic RWD 23/33 (26) $36,850
328i xDrive 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic AWD 22/32 (26) $38,850
335i 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual RWD 20/29 (23) $43,150
335i 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic RWD 23/32 (26) $43,150
335i xDrive 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual AWD 20/28 (23) $45,150
335i xDrive 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic AWD 20/30 (24) $45,150
ActiveHybrid 3 3.0L Inline-6 TwinPower Turbo (N55) + electric motor (335 hp / 332 lb-ft combined) 300 300 lb-ft 8-speed Steptronic automatic (hybrid) RWD 25/32 (28) $49,300
2012
328i 6MT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 6-speed manual RWD 23/34 (27) $34,900
328i 8AT 2.0L Inline-4 TwinPower Turbo (N20/N26) 240 260 lb-ft 8-speed Steptronic automatic RWD 23/33 (26) $34,900
335i 6MT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 6-speed manual RWD 20/29 (23) $42,400
335i 8AT 3.0L Inline-6 TwinPower Turbo (N55) 300 300 lb-ft 8-speed Steptronic automatic RWD 23/32 (26) $42,400
328i Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic RWD 18/26 (21) —
328i Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual RWD 17/26 (20) —
328i xDrive Wagon 6AT · Wagon 3.0L 6-cylinder — — 6-speed automatic AWD 17/25 (20) —
328i xDrive Wagon 6MT · Wagon 3.0L 6-cylinder — — 6-speed manual AWD 17/25 (20) —

Safety & recalls by model year

YearRecallsNHTSA overall rating
2018 0 ★★★★★
2017 0 ★★★★★
2016 0 ★★★★★
2015 — —
2014 — —
2013 — —
2012 2 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.