Chevrolet Corvette C7

2014–2019 · 6 model years · 20 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2019
Stingray 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $55,900
Stingray 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $60,400
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $60,400
Stingray Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $60,400
Z51 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $60,900
Z51 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $65,400
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $65,400
Z51 Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $65,400
Grand Sport 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $65,900
Grand Sport 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $70,400
Grand Sport Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $70,400
Grand Sport Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $70,400
2018
Stingray 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $55,495
Stingray 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $59,495
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $59,495
Stingray Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $59,495
Z51 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $60,495
Z51 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $64,495
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $64,495
Z51 Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $64,495
Grand Sport 7MT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $65,495
Grand Sport 8AT LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $69,495
Grand Sport Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $69,495
Grand Sport Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/25 (18) $69,495
Z06 7MT LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $79,495
Z06 8AT LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,495
Z06 Convertible 7MT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $83,495
Z06 Convertible 8AT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,495
2017
Stingray 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $55,450
Stingray 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $59,450
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 16/25 (19) $59,450
Stingray Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $59,450
Z51 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $60,450
Z51 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $64,450
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $64,450
Z51 Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $64,450
Grand Sport 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $65,450
Grand Sport 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $69,450
Grand Sport Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 16/25 (19) $69,450
Grand Sport Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 15/26 (19) $69,450
Z06 7MT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $79,450
Z06 8AT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,450
Z06 Convertible 7MT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $83,450
Z06 Convertible 8AT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,450
2016
Stingray 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $55,400
Stingray 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $59,400
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $59,400
Stingray Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $59,400
Z51 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $60,400
Z51 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $64,400
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $64,400
Z51 Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 460 465 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $64,400
Z06 7MT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $79,400
Z06 8AT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,400
Z06 Convertible 7MT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $83,400
Z06 Convertible 8AT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/23 (16) $83,400
2015
Stingray 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $55,000
Stingray 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $59,000
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $59,000
Stingray Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $59,000
Z51 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $60,000
Z51 8AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $64,000
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $64,000
Z51 Convertible 8AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 8-speed automatic (EPA S8) RWD 16/29 (20) $64,000
Z06 7MT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $79,000
Z06 8AT · Coupe LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/21 (16) $83,000
Z06 Convertible 7MT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 15/22 (18) $83,000
Z06 Convertible 8AT · Convertible LT4; Gas V8; 6.2L V-8; Direct Injection 650 650 lb-ft 8-speed automatic (EPA S8) RWD 13/21 (16) $83,000
2014
Stingray 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $53,000
Z51 7MT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $57,000
Stingray 6AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 6-speed automatic (EPA S6) RWD 16/27 (20) $58,000
Stingray Convertible 6AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 6-speed automatic (EPA S6) RWD 16/27 (20) $58,000
Stingray Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching RWD 17/28 (21) $58,000
Z51 6AT · Coupe LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 6-speed automatic (EPA S6) RWD 16/27 (20) $62,000
Z51 Convertible 6AT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft 6-speed automatic (EPA S6) RWD 16/27 (20) $62,000
Z51 Convertible 7MT · Convertible LT1; Gas V8; 6.2L V-8; Direct Injection 455 460 lb-ft Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios RWD 17/28 (21) $62,000

Safety & recalls by model year

YearRecallsNHTSA overall rating
2019 1 Not rated
2018 1 Not rated
2017 4 Not rated
2016 2 Not rated
2015 5 Not rated
2014 5 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.