Dodge Neon

First generation · 1995–1999 · 5 model years · 8 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
1999
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/29 (24) $12,320
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/36 (28) $12,320
Sport 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/29 (24) $13,520
Sport 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/36 (28) $13,520
R/T 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/29 (24) $14,360
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/36 (28) $14,360
1998
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/30 (24) $12,055
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/37 (29) $12,055
Sport 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/30 (24) $13,280
Sport 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/37 (29) $13,280
R/T 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/30 (24) $13,995
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/37 (29) $13,995
1997
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/31 (25) $13,170
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/35 (29) $13,170
Sport 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/31 (25) $13,470
Sport 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/35 (29) $13,470
1996
Base 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/30 (25) $10,495
Base 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/35 (28) $10,495
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/30 (25) $12,000
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/35 (28) $12,000
Sport 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/30 (25) $13,200
Sport 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/35 (28) $13,200
1995
Base 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 23/30 (26) $9,475
Base 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/34 (28) $9,475
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 23/30 (26) $11,190
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/34 (28) $11,190
Sport 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 23/30 (26) $12,715
Sport 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/34 (28) $12,715

Safety & recalls by model year

YearRecallsNHTSA overall rating
1999 4 Not rated
1998 6 Not rated
1997 6 Not rated
1996 7 Not rated
1995 11 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.