Dodge Neon

Second generation · 2000–2005 · 6 model years · 14 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2005
SE 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $14,395
SE 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $14,395
SXT 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $16,705
SXT 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $16,705
SRT-4 · Sedan 2.4L turbocharged I4 (SRT-4) — — 5-speed manual FWD 19/28 (22) —
2004
SE 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $14,035
SE 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $14,035
SXT 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $16,345
SXT 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $16,345
R/T 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $18,185
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $18,185
SRT-4 · Sedan 2.4L turbocharged I4 (SRT-4) — — 5-speed manual FWD 19/28 (22) —
2003
SE 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $13,575
SE 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $13,575
SXT 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $15,885
SXT 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $15,885
R/T 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 22/29 (25) $17,630
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 25/32 (28) $17,630
SRT-4 · Sedan 2.4L turbocharged I4 (SRT-4) — — 5-speed manual FWD 19/27 (22) —
2002
SXT 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 21/29 (24) $14,220
SXT 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $14,220
SE 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 21/29 (24) $14,580
SE 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $14,580
ES 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 21/29 (24) $15,110
ES 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $15,110
R/T 4AT · Sedan 2.0L I4 — — 4-speed automatic FWD 21/29 (24) $16,980
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $16,980
2001
SE 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/28 (24) $13,205
SE 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/30 (26) $13,205
ES 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/28 (24) $15,045
ES 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/30 (26) $15,045
R/T 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 21/28 (24) $17,045
R/T 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/30 (26) $17,045
2000
Highline 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/28 (24) $12,890
Highline 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $12,890
ES 3AT · Sedan 2.0L I4 — — 3-speed automatic FWD 22/28 (24) $14,745
ES 5MT · Sedan 2.0L I4 — — 5-speed manual FWD 24/31 (27) $14,745

Safety & recalls by model year

YearRecallsNHTSA overall rating
2005 4 Not rated
2004 5 Not rated
2003 5 Not rated
2002 6 Not rated
2001 10 Not rated
2000 11 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.