Ford Explorer

Fifth generation · 2011–2019 · 9 model years · 8 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2019
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $32,365
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $34,400
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $34,515
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $36,550
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $42,765
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $44,915
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $46,625
Platinum AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $54,165
2018
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $32,140
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $34,175
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (19) $34,290
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (19) $36,325
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $42,090
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (19) $44,240
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $45,950
Platinum AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $53,940
2017
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $31,660
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $33,775
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $33,810
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $35,925
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $41,675
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $43,825
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $45,355
Platinum AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $53,235
2016
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $31,050
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $33,050
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $33,400
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $35,400
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $41,300
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/23 (19) $43,300
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $43,500
Platinum AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $52,970
2015
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $30,700
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $32,700
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $33,000
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $35,000
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $38,200
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $40,200
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $43,100
2014
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $30,015
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $32,015
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $32,900
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $34,900
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $38,100
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $40,100
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $41,675
2013
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $29,100
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $31,100
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $32,680
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $34,680
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 17/24 (20) $38,100
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 16/22 (18) $40,100
Sport AWD · SUV 3.5L EcoBoost twin-turbo V6 365 350 lb-ft 6-speed SelectShift automatic AWD 16/22 (18) $40,780
2012
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $28,280
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $30,280
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $32,095
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $34,095
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $37,855
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $39,855
2011
Base · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $28,190
Base AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $30,190
XLT · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $31,350
XLT AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $33,350
Limited · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic FWD 18/25 (20) $37,365
Limited AWD · SUV 3.5L Ti-VCT V6 290 255 lb-ft 6-speed automatic AWD 17/23 (19) $39,365

Safety & recalls by model year

YearRecallsNHTSA overall rating
2019 6 ★★★★★
2018 7 ★★★★★
2017 14 ★★★★★
2016 15 ★★★★★
2015 9 ★★★★★
2014 7 ★★★★★
2013 12 ★★★★★
2012 7 ★★★★★
2011 8 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.