Ford F-150
Ninth generation (1992) · 1992–1996 · 5 model years · 15 trims
Photo: 1994 Ford F-150 XL in Deep Forest Green Clearcoat Metallic, Front Left, 05-08-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1994 Ford F-150 XLT 4X4 in Calypso and White, front left (Waveny) by Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons
Photo: 1994 Ford F-150 XL in Dark Lapis Metallic & Bright Calypso Green Metallic Two-Tone, Rear Right, 08-14-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 1994 Ford F-150 XL in Deep Forest Green Clearcoat Metallic, Front Left, 05-08-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1994 Ford F-150 XLT 4X4 in Calypso and White, front left (Waveny) by Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons
- Photo: 1994 Ford F-150 XL in Dark Lapis Metallic & Bright Calypso Green Metallic Two-Tone, Rear Right, 08-14-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) |
|---|---|---|---|---|---|---|
| 1996 | ||||||
| 4.9L V6 4x2 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | RWD | 12/17 (14) |
| 4.9L V6 4x2 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | RWD | 14/18 (15) |
| 4.9L V6 4x4 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | 4WD | 12/16 (13) |
| 4.9L V6 4x4 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | 4WD | 13/16 (14) |
| 5.0L V8 4x2 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | RWD | 12/17 (14) |
| 5.0L V8 4x2 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | RWD | 14/17 (15) |
| 5.0L V8 4x4 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | 4WD | 11/16 (13) |
| 5.0L V8 4x4 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | 4WD | 13/16 (14) |
| 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/16 (13) |
| 5.8L V8 4x4 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | 4WD | 11/15 (12) |
| 1995 | ||||||
| 4.9L V6 4x2 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | RWD | 14/18 (15) |
| 4.9L V6 4x2 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | RWD | 14/18 (15) |
| 4.9L V6 4x4 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | 4WD | 14/18 (15) |
| 4.9L V6 4x4 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | 4WD | 14/17 (15) |
| 5.0L V8 4x2 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | RWD | 12/17 (14) |
| 5.0L V8 4x2 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | RWD | 13/17 (15) |
| 5.0L V8 4x4 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | 4WD | 12/17 (14) |
| 5.0L V8 4x4 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | 4WD | 12/16 (14) |
| 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/16 (13) |
| 5.8L V8 4x4 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | 4WD | 11/16 (13) |
| Lightning 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/15 (12) |
| 1994 | ||||||
| 4.9L V6 4x2 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | RWD | 14/18 (15) |
| 4.9L V6 4x2 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | RWD | 14/18 (15) |
| 4.9L V6 4x4 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | 4WD | 14/17 (15) |
| 4.9L V6 4x4 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | 4WD | 13/17 (14) |
| 5.0L V8 4x2 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | RWD | 14/18 (15) |
| 5.0L V8 4x2 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | RWD | 14/17 (15) |
| 5.0L V8 4x4 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | 4WD | 12/17 (14) |
| 5.0L V8 4x4 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | 4WD | 12/16 (14) |
| 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/17 (13) |
| 5.8L V8 4x4 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | 4WD | 11/16 (13) |
| Lightning 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/15 (12) |
| 1993 | ||||||
| 4.9L V6 4x2 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | RWD | 14/18 (15) |
| 4.9L V6 4x2 4MT · Pickup | 4.9L V6 | — | — | 4-speed manual | RWD | 15/17 (15) |
| 4.9L V6 4x2 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | RWD | 14/18 (15) |
| 4.9L V6 4x4 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | 4WD | 13/17 (14) |
| 4.9L V6 4x4 4MT · Pickup | 4.9L V6 | — | — | 4-speed manual | 4WD | 14/16 (15) |
| 4.9L V6 4x4 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | 4WD | 14/17 (15) |
| 5.0L V8 4x2 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | RWD | 13/18 (15) |
| 5.0L V8 4x2 4MT · Pickup | 5.0L V8 | — | — | 4-speed manual | RWD | 14/15 (14) |
| 5.0L V8 4x2 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | RWD | 14/18 (15) |
| 5.0L V8 4x4 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | 4WD | 12/17 (14) |
| 5.0L V8 4x4 4MT · Pickup | 5.0L V8 | — | — | 4-speed manual | 4WD | 12/15 (13) |
| 5.0L V8 4x4 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | 4WD | 12/16 (13) |
| 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/16 (13) |
| 5.8L V8 4x4 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | 4WD | 11/15 (12) |
| 1992 | ||||||
| 4.9L V6 4x2 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | RWD | 14/17 (15) |
| 4.9L V6 4x2 4MT · Pickup | 4.9L V6 | — | — | 4-speed manual | RWD | 14/16 (15) |
| 4.9L V6 4x2 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | RWD | 14/17 (15) |
| 4.9L V6 4x4 4AT · Pickup | 4.9L V6 | — | — | 4-speed automatic | 4WD | 12/17 (14) |
| 4.9L V6 4x4 4MT · Pickup | 4.9L V6 | — | — | 4-speed manual | 4WD | 14/15 (14) |
| 4.9L V6 4x4 5MT · Pickup | 4.9L V6 | — | — | 5-speed manual | 4WD | 13/16 (14) |
| 5.0L V8 4x2 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | RWD | 13/17 (14) |
| 5.0L V8 4x2 4MT · Pickup | 5.0L V8 | — | — | 4-speed manual | RWD | 13/15 (14) |
| 5.0L V8 4x2 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | RWD | 12/17 (14) |
| 5.0L V8 4x4 4AT · Pickup | 5.0L V8 | — | — | 4-speed automatic | 4WD | 12/16 (14) |
| 5.0L V8 4x4 4MT · Pickup | 5.0L V8 | — | — | 4-speed manual | 4WD | 12/14 (13) |
| 5.0L V8 4x4 5MT · Pickup | 5.0L V8 | — | — | 5-speed manual | 4WD | 12/15 (13) |
| 5.8L V8 4x2 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | RWD | 11/15 (12) |
| 5.8L V8 4x4 4AT · Pickup | 5.8L V8 | — | — | 4-speed automatic | 4WD | 11/15 (12) |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 1996 | 7 | Not rated |
| 1995 | 7 | Not rated |
| 1994 | 13 | Not rated |
| 1993 | 13 | Not rated |
| 1992 | 9 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.