Infiniti QX60 L51
Second generation · 2022–present · 6 model years · 13 trims
Photo: 2022 Infiniti QX60 Luxe, front 6.11.22 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: Infiniti QX60 (L51), 2021, right-front by Kazyakuruma, CC BY-SA 4.0, via Wikimedia Commons
Photo: INFINITI QX60 (L51) China (9) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2022 Infiniti QX60 Pure, rear 4.23.22 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: INFINITI QX60 (L51) CHINA VERSION INTERIOR by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2022 Infiniti QX60 Luxe, front 6.11.22 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Infiniti QX60 (L51), 2021, right-front by Kazyakuruma, CC BY-SA 4.0, via Wikimedia Commons
- Photo: INFINITI QX60 (L51) China (9) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2022 Infiniti QX60 Pure, rear 4.23.22 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: INFINITI QX60 (L51) CHINA VERSION INTERIOR by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| Pure FWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | FWD | 22/28 (24) | $51,890 |
| Pure AWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | AWD | 21/27 (24) | $53,990 |
| Luxe FWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | FWD | 22/28 (24) | $57,290 |
| Luxe AWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | AWD | 21/27 (24) | $59,390 |
| Sport AWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | AWD | 21/27 (24) | $62,390 |
| Autograph AWD · SUV | VC-Turbo (Variable Compression Turbo), KR20DDET | 268 | 286 lb-ft | 9-speed automatic transmission with paddle shifters and shift-by-wire gear selector | AWD | 21/27 (24) | $66,890 |
| 2026 | |||||||
| Pure FWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | FWD | 22/28 (24) | $51,200 |
| Pure AWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | AWD | 22/27 (24) | $53,200 |
| Luxe FWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | FWD | 22/28 (24) | $56,800 |
| Luxe AWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | AWD | 22/27 (24) | $58,800 |
| Sport AWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | AWD | 22/27 (24) | $61,700 |
| Autograph AWD · SUV | KR20DDET 2.0L I4 VC-Turbo | 268 | 286 lb-ft | 9-Speed Automatic | AWD | 22/27 (24) | $66,150 |
| 2025 | |||||||
| PURE · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 22/28 (24) | $50,200 |
| PURE AWD · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 22/27 (24) | $52,200 |
| LUXE · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 22/28 (24) | $56,800 |
| LUXE AWD · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 22/27 (24) | $58,800 |
| SENSORY · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 22/28 (24) | $59,100 |
| SENSORY AWD · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 22/27 (24) | $61,100 |
| AUTOGRAPH AWD · SUV | DOHC 16-valve turbocharged 4-cylinder inline (KR20DDET VC-Turbo); aluminum cylinder block and heads; transverse-mounted | 268 | 286 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 22/27 (24) | $66,150 |
| 2024 | |||||||
| PURE FWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 21/26 (23) | $49,650 |
| PURE AWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 20/25 (22) | $51,650 |
| LUXE FWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 21/26 (23) | $55,700 |
| LUXE AWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 20/25 (22) | $57,700 |
| SENSORY FWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 21/26 (23) | $59,050 |
| SENSORY AWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 20/25 (22) | $61,050 |
| AUTOGRAPH FWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | FWD | 21/26 (23) | $63,200 |
| AUTOGRAPH AWD · SUV | 3.5 L VQ35DD DOHC 24-valve naturally aspirated V6, aluminum block and heads; transverse-mounted | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and shift-by-wire gear selector | AWD | 20/25 (22) | $66,100 |
| 2023 | |||||||
| PURE · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | FWD | 21/26 (23) | $49,200 |
| PURE AWD · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | AWD | 20/25 (22) | $51,200 |
| LUXE · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | FWD | 21/26 (23) | $55,250 |
| LUXE AWD · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | AWD | 20/25 (22) | $57,250 |
| SENSORY · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | FWD | 21/26 (23) | $58,600 |
| SENSORY AWD · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | AWD | 20/25 (22) | $60,600 |
| AUTOGRAPH · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | FWD | 21/26 (23) | $62,600 |
| AUTOGRAPH AWD · SUV | 3.5 L V6 | 295 | 270 lb-ft | 9-speed automatic | AWD | 20/25 (22) | $65,500 |
| 2022 | |||||||
| PURE FWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | FWD | 21/26 (23) | $46,850 |
| PURE AWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | AWD | 20/25 (22) | $48,850 |
| LUXE FWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | FWD | 21/26 (23) | $52,900 |
| LUXE AWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | AWD | 20/25 (22) | $54,900 |
| SENSORY FWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | FWD | 21/26 (23) | $56,350 |
| SENSORY AWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | AWD | 20/25 (22) | $58,350 |
| AUTOGRAPH FWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | FWD | 21/26 (23) | $60,350 |
| AUTOGRAPH AWD · SUV | V-6 3.5L DOHC (VQ35DD), transverse-mounting, naturally aspirated | 295 | 270 lb-ft | 9-speed automatic with paddle shifters and Shift-by-Wire selector | AWD | 20/25 (22) | $63,250 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2027 | 0 | — |
| 2026 | — | — |
| 2025 | 1 | ★★★★★ |
| 2024 | 3 | ★★★★★ |
| 2023 | 3 | Not rated |
| 2022 | 2 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.