Jeep Gladiator JT

2020–present · 8 model years · 43 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2027
Sarge · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic 4WD 17/22 (19) —
2026
Sport · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $39,300
Sport S · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $42,495
Willys · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $45,230
Sahara · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $47,125
Rubicon · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $52,000
Mojave · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $52,695
Mojave X · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $60,690
Rubicon X · Pickup 3.6L Pentastar V-6 DOHC 24-valve 285 260 lb-ft 8-speed automatic (850RE TorqueFlite) 4WD 17/22 (19) $61,210
2025
Sport · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $38,100
NightHawk · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $40,895
Sport S · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $41,600
High Tide · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $43,800
Texas Trail · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $43,800
Willys · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $45,200
Big Bear · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $46,090
Mojave · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $51,100
Rubicon · Pickup 3.6L Pentastar V-6 SMPI, 60-degree, DOHC, liquid-cooled 285 260 lb-ft 8-speed automatic (850RE) 4WD 17/22 (19) $51,100
2024
Sport · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $37,895
Sport S · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $41,395
Willys · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $44,995
High Tide · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $48,275
Jeep Beach Edition · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $50,495
Mojave · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $52,995
Rubicon · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $52,995
Mojave X · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $62,995
Rubicon X · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $62,995
Mopar '24 · Pickup 3.6L Pentastar V-6, 60-degree liquid-cooled 285 260 lb-ft 850RE eight-speed automatic (available); D478 six-speed manual (standard) 4WD 17/22 (19) $70,295
2023
Sport · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $38,990
Willys Sport · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $41,085
Sport S · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $42,690
Willys · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic 4WD 17/22 (19) $46,435
Overland · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic 4WD 17/22 (19) $46,830
Freedom · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic 4WD 17/22 (19) $47,470
Texas Trail · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic 4WD 17/22 (19) $48,535
Mojave · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $51,245
Rubicon · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $51,245
High Altitude · Pickup 3.6L Pentastar V-6 DOHC, 60-degree, liquid-cooled 285 260 lb-ft D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $54,330
Rubicon FarOut · Pickup 3.0L EcoDiesel V-6 — — D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) $63,975
Overland Diesel · Pickup 3.0L EcoDiesel V-6 — — 850RE 8-speed automatic 4WD 17/22 (19) —
Rubicon Diesel · Pickup 3.0L EcoDiesel V-6 — — D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) —
Sport Diesel · Pickup 3.0L EcoDiesel V-6 — — D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) —
Sport S Diesel · Pickup 3.0L EcoDiesel V-6 — — D478 6-speed manual (850RE 8-speed auto optional) 4WD 16/23 (19) —
2022
Sport 6MT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft D478 6-speed manual with overdrive 4WD 16/23 (19) $37,170
Sport 8AT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic overdrive 4WD 17/22 (19) $37,170
Willys 6MT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft D478 6-speed manual with overdrive 4WD 16/23 (19) $43,465
Willys 8AT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic overdrive 4WD 17/22 (19) $43,465
Overland 6MT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft D478 6-speed manual with overdrive 4WD 16/23 (19) $44,580
Overland 8AT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic overdrive 4WD 17/22 (19) $44,580
Mojave 6MT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled (EcoDiesel not available) 285 260 lb-ft D478 6-speed manual with overdrive 4WD 16/23 (19) $49,110
Mojave 8AT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled (EcoDiesel not available) 285 260 lb-ft 850RE 8-speed automatic overdrive 4WD 17/22 (19) $49,110
Rubicon 6MT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft D478 6-speed manual with overdrive 4WD 16/23 (19) $49,110
Rubicon 8AT · Pickup 3.6L Pentastar V-6, 60-degree, V-type, liquid-cooled 285 260 lb-ft 850RE 8-speed automatic overdrive 4WD 17/22 (19) $49,110
Overland 8AT Diesel · Pickup 3.0L EcoDiesel V-6 — — 850RE 8-speed automatic overdrive 4WD 17/22 (19) —
Rubicon 8AT Diesel · Pickup 3.0L EcoDiesel V-6 — — 850RE 8-speed automatic overdrive 4WD 17/22 (19) —
Sport 8AT Diesel · Pickup 3.0L EcoDiesel V-6 — — 850RE 8-speed automatic overdrive 4WD 17/22 (19) —
Willys 8AT Diesel · Pickup 3.0L EcoDiesel V-6 — — 850RE 8-speed automatic overdrive 4WD 17/22 (19) —
2021
Sport · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $34,645
Willys Sport · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $36,745
Sport S · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $38,045
California Edition · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $39,840
Willys · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $40,305
Freedom · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $40,705
Overland · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $41,105
Texas Trail · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $41,190
80th Anniversary Edition · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $42,235
Mojave · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $44,925
Rubicon · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $44,925
High Altitude · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $52,210
2020
Sport · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $33,545
Sport S · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $36,745
Sport Altitude · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $40,340
Overland · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $40,395
Mojave · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $43,875
Rubicon · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $43,875
North Edition · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $45,720
High Altitude · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $49,500
Launch Edition · Pickup 3.6L Pentastar V6 285 260 lb-ft Automatic 8-speed 4WD 17/22 (19) $54,845

Safety & recalls by model year

YearRecallsNHTSA overall rating
2027 — —
2026 2 —
2025 1 Not rated
2024 2 Not rated
2023 6 Not rated
2022 8 Not rated
2021 8 Not rated
2020 7 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.