Lexus LS XF40
Fourth generation · 2007–2017 · 11 model years · 8 trims
Photo: 2011 Lexus LS460 AWD, Front Right, 05-13-2020 by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
Photo: Lexus LS XF40 black (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
Photo: Side Profile - 2013 Lexus LS 460 (9864187024) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
Photo: 2016 Lexus LS 460 AWD, rear 10.6.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: Lexus LS 2013 launch Cannes vehicle interior front by Lexus_LS_2013_launch_Cannes_vehicle_interior.jpg : Kārlis Dambrāns from Latvia derivative work: Altair78, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: 2011 Lexus LS460 AWD, Front Right, 05-13-2020 by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Lexus LS XF40 black (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Side Profile - 2013 Lexus LS 460 (9864187024) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
- Photo: 2016 Lexus LS 460 AWD, rear 10.6.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Lexus LS 2013 launch Cannes vehicle interior front by Lexus_LS_2013_launch_Cannes_vehicle_interior.jpg : Kārlis Dambrāns from Latvia derivative work: Altair78, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 386 | 367 lb-ft | AA80E 8-speed sequential shift Electronically Controlled automatic | RWD | 16/24 (19) | $72,520 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 359 | 347 lb-ft | AA80F 8-speed sequential shift Electronically Controlled automatic | AWD | 16/23 (18) | $75,465 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 386 | 367 lb-ft | AA80E 8-speed sequential shift Electronically Controlled automatic | RWD | 16/24 (19) | $78,820 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 359 | 347 lb-ft | AA80F 8-speed sequential shift Electronically Controlled automatic | AWD | 16/23 (18) | $82,305 |
| 2016 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 386 | 367 lb-ft | AA80E 8-speed sequential shift Electronically Controlled automatic | RWD | 16/24 (19) | $72,520 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 360 | 347 lb-ft | AA80F 8-speed sequential shift Electronically Controlled automatic | AWD | 16/23 (18) | $75,465 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 386 | 367 lb-ft | AA80E 8-speed sequential shift Electronically Controlled automatic | RWD | 16/24 (19) | $78,820 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve; VVT-iE (electronically controlled intake) | 360 | 347 lb-ft | AA80F 8-speed sequential shift Electronically Controlled automatic | AWD | 16/23 (18) | $82,305 |
| 600h L AWD · Sedan | 5.0L 8-cylinder hybrid | — | — | CVT | AWD | 19/23 (20) | — |
| 2015 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $72,520 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $75,465 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $78,820 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $82,305 |
| Crafted Line RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $84,500 |
| Crafted Line AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $87,500 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 19/23 (20) | $120,440 |
| 2014 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $72,140 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $75,085 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $78,440 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $81,925 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 19/23 (20) | $120,060 |
| 2013 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $71,990 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $74,935 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 386 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $78,290 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 360 | 347 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $81,775 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 19/23 (20) | $119,910 |
| 2012 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $67,630 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $69,935 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/manual shift mode | RWD | 16/24 (19) | $73,175 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/manual shift mode | AWD | 16/23 (18) | $75,480 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 19/23 (20) | $112,750 |
| 2011 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $67,130 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $69,435 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $72,675 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $74,980 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 19/23 (20) | $112,250 |
| 2010 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $65,380 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $68,905 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $70,925 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $74,450 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 20/22 (21) | $108,800 |
| 2009 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $63,825 |
| 460 AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $67,350 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $73,735 |
| 460 L AWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 357 | 344 lb-ft | AA80F 8-speed automatic transmission w/OD | AWD | 16/23 (18) | $77,260 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 20/22 (21) | $106,035 |
| 2008 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $62,900 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $72,900 |
| 600h L · Sedan | 2UR-FSE 5.0L V8 + Lexus Hybrid Drive (Hybrid Synergy Drive); series-parallel full hybrid, Ni-MH battery | 439 | 385 lb-ft | L110F two-stage planetary-gear continuously variable transmission (Lexus Hybrid Drive) | AWD | 20/22 (21) | $104,900 |
| 2007 | |||||||
| 460 RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 17/25 (20) | $61,000 |
| 460 L RWD · Sedan | 1UR-FSE 4.6L V8, naturally aspirated | 380 | 367 lb-ft | AA80E 8-speed automatic transmission w/OD | RWD | 16/24 (19) | $71,000 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2017 | — | — |
| 2016 | — | — |
| 2015 | 0 | — |
| 2014 | 0 | — |
| 2013 | 0 | — |
| 2012 | — | — |
| 2011 | — | — |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | 1 | — |
| 2007 | 1 | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.