Lincoln Navigator U554
Fourth generation · 2018–2024 · 7 model years · 11 trims
Photo: 2018 Lincoln Navigator Reserve, front left, 03-15-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: Lincoln Navigator Black Label U553 FL Infinite Black Metallic Beige (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
Photo: LINCOLN NAVIGATOR FOURTH GENERATION China (9) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2018 Lincoln Navigator Reserve, rear left, 03-15-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2018–21 Lincoln Navigator Black Label Interior by Anorak Cline, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: 2018 Lincoln Navigator Reserve, front left, 03-15-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Lincoln Navigator Black Label U553 FL Infinite Black Metallic Beige (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
- Photo: LINCOLN NAVIGATOR FOURTH GENERATION China (9) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2018 Lincoln Navigator Reserve, rear left, 03-15-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2018–21 Lincoln Navigator Black Label Interior by Anorak Cline, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| Premiere AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $83,265 |
| Reserve AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $95,695 |
| Black Label AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $111,095 |
| 2023 | |||||||
| Standard RWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | RWD | 17/23 (19) | $79,725 |
| Standard AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $82,725 |
| Reserve RWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | RWD | 17/23 (19) | $91,935 |
| Reserve AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $94,635 |
| Black Label AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $109,255 |
| 2022 | |||||||
| Standard RWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | RWD | 17/23 (19) | $77,635 |
| Standard AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $80,635 |
| Reserve RWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | RWD | 17/23 (19) | $89,825 |
| Reserve AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $92,525 |
| Black Label AWD · SUV | 3.5 L 3.5-L Twin-Turbocharged V6 | 440 | 510 lb-ft | 10-Speed SelectShift Automatic with paddle activation | AWD | 16/22 (18) | $106,635 |
| 2021 | |||||||
| Standard RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 440 | 510 lb-ft | Automatic (S10) | RWD | 16/22 (18) | $76,705 |
| Standard AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 440 | 510 lb-ft | Automatic (S10) | AWD | 16/20 (17) | $79,375 |
| Reserve RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 440 | 510 lb-ft | Automatic (S10) | RWD | 16/22 (18) | $82,490 |
| Reserve AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 440 | 510 lb-ft | Automatic (S10) | AWD | 16/20 (17) | $85,165 |
| Black Label AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 440 | 510 lb-ft | Automatic (S10) | AWD | 16/20 (17) | $98,655 |
| 2020 | |||||||
| Standard RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/22 (19) | $76,185 |
| Standard AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $78,855 |
| Reserve RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/22 (19) | $81,725 |
| Reserve AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $84,400 |
| Black Label AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $97,135 |
| 2019 | |||||||
| Base RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/23 (19) | $73,205 |
| Base AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $75,860 |
| Select RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/23 (19) | $77,555 |
| Select AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $80,210 |
| Reserve AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $85,205 |
| Black Label AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $96,395 |
| 2018 | |||||||
| Premiere RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/23 (19) | $72,555 |
| Premiere AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $75,210 |
| Select RWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | RWD | 16/23 (19) | $76,555 |
| Select AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $79,210 |
| Reserve AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $81,705 |
| Black Label AWD · SUV | 3.5L twin-turbocharged EcoBoost V6 | 450 | 510 lb-ft | Automatic (S10) | AWD | 16/21 (18) | $94,205 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2024 | 7 | Not rated |
| 2023 | 8 | Not rated |
| 2022 | 14 | Not rated |
| 2021 | 12 | ★★★★★ |
| 2020 | 13 | ★★★★★ |
| 2019 | 10 | ★★★★★ |
| 2018 | 12 | ★★★★★ |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.