Pontiac Grand Prix

Fifth generation · 1988–1996 · 9 model years · 11 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
1996
SE 4dr Sedan · Sedan 3.1L V6 — — Automatic 4-speed FWD 18/26 (21) $17,629
SE 2dr Coupe · Coupe 3.1L V6 — — Automatic 4-speed FWD 18/26 (21) $18,899
GT 4dr Sedan · Sedan 3.1L V6 — — Automatic 4-speed FWD 18/26 (21) $19,904
GTP 2dr Coupe · Coupe 3.1L V6 — — Automatic 4-speed FWD 18/26 (21) $20,534
1995
SE 4dr Sedan · Sedan 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $17,169
SE 2dr Coupe · Coupe 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $17,919
GT 4dr Sedan · Sedan 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $19,444
GTP 2dr Coupe · Coupe 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $20,175
1994
SE 4dr Sedan · Sedan 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $16,699
SE 2dr Coupe · Coupe 3.1L V6 — — Automatic 4-speed FWD 17/26 (20) $17,155
1993
LE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/25 (20) $15,395
SE 2dr Coupe · Coupe 3.1L V6 — — Automatic 3-speed FWD 17/25 (20) $15,895
SE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/25 (20) $16,695
GT 2dr Coupe · Coupe 3.1L V6 — — Automatic 3-speed FWD 17/25 (20) $20,845
STE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/25 (20) $22,140
1992
LE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/24 (20) $15,395
SE 2dr Coupe · Coupe 3.1L V6 — — Automatic 3-speed FWD 17/24 (20) $15,895
SE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/24 (20) $16,695
GT 2dr Coupe · Coupe 3.1L V6 — — Automatic 3-speed FWD 17/24 (20) $20,845
STE 4dr Sedan · Sedan 3.1L V6 — — Automatic 3-speed FWD 17/24 (20) $22,140
1991
LE 4dr Sedan · Sedan 2.3L I4 — — Automatic 3-speed FWD 19/26 (21) $14,779
SE 2dr Coupe · Coupe 2.3L I4 — — Automatic 3-speed FWD 19/26 (21) $15,379
SE 4dr Sedan · Sedan 2.3L I4 — — Automatic 3-speed FWD 19/26 (21) $15,769
GT 2dr Coupe · Coupe 2.3L I4 — — Automatic 3-speed FWD 19/26 (21) $19,639
STE 4dr Sedan · Sedan 2.3L I4 — — Automatic 3-speed FWD 19/26 (21) $20,479
1990
LE 4dr Sedan · Sedan 2.3L I4 — — Automatic 3-speed FWD 19/27 (22) $14,546
LE 2dr Coupe · Coupe 2.3L I4 — — Automatic 3-speed FWD 19/27 (22) $14,564
SE 2dr Coupe · Coupe 2.3L I4 — — Automatic 3-speed FWD 19/27 (22) $17,684
STE 4dr Sedan · Sedan 2.3L I4 — — Automatic 3-speed FWD 19/27 (22) $18,994
STE Turbo 4dr Sedan · Sedan 3.1L V6 turbocharged — — Automatic 4-speed FWD 15/23 (18) $23,775
Turbo 2dr Coupe · Coupe 3.1L V6 turbocharged — — Automatic 4-speed FWD 15/23 (18) $25,560
1989
2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/27 (21) $14,324
LE 2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/27 (21) $15,274
SE 2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/27 (21) $16,424
Turbo 2dr Coupe · Coupe 3.1L V6 turbocharged — — Automatic 4-speed FWD 15/23 (17) $21,312
1988
2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/26 (21) $12,964
LE 2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/26 (21) $13,664
SE 2dr Coupe · Coupe 2.8L V6 — — Automatic 4-speed FWD 18/26 (21) $15,674

Safety & recalls by model year

YearRecallsNHTSA overall rating
1996 2 Not rated
1995 4 Not rated
1994 2 Not rated
1993 2 Not rated
1992 2 Not rated
1991 6 Not rated
1990 9 Not rated
1989 10 —
1988 12 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.