Subaru XT
XT · 1985–1991 · 7 model years · 23 trims
Photo: Black Subaru XT6 - 001 by Maggot666PL, CC BY-SA 4.0, via Wikimedia Commons
Photo: Black Subaru XT6 - 002 by Maggot666PL, CC BY-SA 4.0, via Wikimedia Commons
Photo: SubaruGL-10XTTurbo by dave_7, CC BY-SA 2.0, via Wikimedia Commons
Photo: SubaruGL-10XTTurbo-rear by dave_7, CC BY-SA 2.0, via Wikimedia Commons
Photo: Subaru fan! (8630165599) by Riley from Christchurch, New Zealand, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: Black Subaru XT6 - 001 by Maggot666PL, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Black Subaru XT6 - 002 by Maggot666PL, CC BY-SA 4.0, via Wikimedia Commons
- Photo: SubaruGL-10XTTurbo by dave_7, CC BY-SA 2.0, via Wikimedia Commons
- Photo: SubaruGL-10XTTurbo-rear by dave_7, CC BY-SA 2.0, via Wikimedia Commons
- Photo: Subaru fan! (8630165599) by Riley from Christchurch, New Zealand, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) |
|---|---|---|---|---|---|---|
| 1991 | ||||||
| GL 4WD Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | 4WD | 19/26 (23) |
| GL 4WD Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | 4WD | 21/27 (23) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | FWD | 20/26 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| XT6 4WD Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | AWD | 17/23 (23) |
| XT6 4WD Manual · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 5-Speed Manual | AWD | 16/23 (23) |
| XT6 Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | FWD | 18/26 (23) |
| 1990 | ||||||
| GL 4WD Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | 4WD | 19/26 (23) |
| GL 4WD Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | 4WD | 21/27 (23) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | FWD | 20/26 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| XT6 4WD Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | AWD | 17/23 (23) |
| XT6 4WD Manual · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 5-Speed Manual | AWD | 16/23 (23) |
| XT6 Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | FWD | 18/26 (23) |
| 1989 | ||||||
| 4WD Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | 4WD | 19/26 (22) |
| 4WD Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | 4WD | 21/26 (22) |
| DL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 21/26 (22) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | FWD | 20/28 (22) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 21/26 (22) |
| XT6 4WD Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | AWD | 17/23 (22) |
| XT6 4WD Manual · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 5-Speed Manual | AWD | 16/23 (22) |
| XT6 Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | FWD | 18/26 (22) |
| 1988 | ||||||
| 4WD Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | 4WD | 21/26 (23) |
| DL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | FWD | 21/28 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| XT6 4WD Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | AWD | 17/23 (23) |
| XT6 4WD Manual · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 5-Speed Manual | AWD | 16/23 (23) |
| XT6 Automatic · Coupe | 2.7 L Gas H6 | 145 | 156 lb-ft | 4-Speed Automatic | FWD | 18/26 (23) |
| 1987 | ||||||
| 4WD Manual (Non-Turbo) · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | 4WD | 21/26 (23) |
| DL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| GL-10 Turbo Automatic (3-Speed) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 3-Speed Automatic | FWD | 19/22 (23) |
| GL-10 Turbo Automatic (4-Speed) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 4-Speed Automatic | FWD | 19/27 (23) |
| GL-10 Turbo Manual · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 5-Speed Manual | FWD | 21/26 (23) |
| GL-10 Turbo-Traction Automatic (3-Speed) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 3-Speed Automatic | 4WD | 19/22 (23) |
| GL-10 Turbo-Traction Automatic (4-Speed) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 4-Speed Automatic | 4WD | 19/26 (23) |
| GL-10 Turbo-Traction Manual (I) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 5-Speed Manual | 4WD | 21/25 (23) |
| GL-10 Turbo-Traction Manual (II) · Coupe | 1.8 L Gas H4 Turbo | 115 | 143 lb-ft | 5-Speed Manual | 4WD | 19/23 (23) |
| GL Automatic (3-Speed) · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 3-Speed Automatic | FWD | 21/24 (23) |
| GL Automatic (4-Speed) · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 4-Speed Automatic | FWD | 21/28 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| 1986 | ||||||
| DL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| GL-10 Turbo Automatic · Coupe | 1.8 L Gas H4 Turbo | 112 | 143 lb-ft | 3-Speed Automatic | FWD | 20/23 (23) |
| GL-10 Turbo Manual · Coupe | 1.8 L Gas H4 Turbo | 112 | 143 lb-ft | 5-Speed Manual | FWD | 22/28 (23) |
| GL-10 Turbo-Traction Automatic · Coupe | 1.8 L Gas H4 Turbo | 112 | 143 lb-ft | 3-Speed Automatic | 4WD | 19/22 (23) |
| GL-10 Turbo-Traction Manual · Coupe | 1.8 L Gas H4 Turbo | 112 | 143 lb-ft | 5-Speed Manual | 4WD | 21/25 (23) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 3-Speed Automatic | FWD | 21/24 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
| 1985 | ||||||
| DL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 23/29 (23) |
| GL-10 Turbo-Traction Automatic · Coupe | 1.8 L Gas H4 Turbo | 112 | 143 lb-ft | 3-Speed Automatic | 4WD | 19/22 (23) |
| GL Automatic · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 3-Speed Automatic | FWD | 20/24 (23) |
| GL Manual · Coupe | 1.8 L Gas H4 | 97 | 103 lb-ft | 5-Speed Manual | FWD | 22/29 (23) |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.