Toyota Corona
T130 · 1979–1982 · 4 model years · 12 trims
Photo: Toyota Corona Deluxe (front), Gianyar by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1981 Toyota Corona Liftback 1800 GL by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: 1981 Toyota Corona Liftback 1800 GL (48470498136) by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: Toyota Corona Deluxe (rear), Gianyar by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
Photo: ToyotaCoronaLiftback-rear by dave_7, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: Toyota Corona Deluxe (front), Gianyar by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1981 Toyota Corona Liftback 1800 GL by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: 1981 Toyota Corona Liftback 1800 GL (48470498136) by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: Toyota Corona Deluxe (rear), Gianyar by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
- Photo: ToyotaCoronaLiftback-rear by dave_7, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 1982 | |||||
| 4-Door Sedan 4AT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| 4-Door Sedan 5MT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE 4-Door Sedan 4AT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE 4-Door Sedan 5MT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE Liftback 4AT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE Liftback 5MT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE Wagon 4AT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE Wagon 5MT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| Liftback 4AT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| Liftback 5MT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| Wagon 4AT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| Wagon 5MT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| 1981 | |||||
| 4-Door Sedan 4AT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| 4-Door Sedan 5MT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE 4-Door Sedan 4AT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE 4-Door Sedan 5MT · Sedan | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE Liftback 4AT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE Liftback 5MT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| LE Wagon 4AT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| LE Wagon 5MT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| Liftback 4AT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| Liftback 5MT · Liftback | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| Wagon 4AT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 4-speed automatic | RWD |
| Wagon 5MT · Wagon | 22R, 2.4L SOHC inline-4, carbureted | 96 | 128 lb-ft | 5-speed manual | RWD |
| 1980 | |||||
| 4-Door Sedan 4AT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| 4-Door Sedan 5MT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| LE 4-Door Sedan 4AT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| LE 4-Door Sedan 5MT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| LE Liftback 4AT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| LE Liftback 5MT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| LE Wagon 4AT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| LE Wagon 5MT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| Liftback 4AT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| Liftback 5MT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| Wagon 4AT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 4-speed automatic | RWD |
| Wagon 5MT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 90 | 122 lb-ft | 5-speed manual | RWD |
| 1979 | |||||
| 4-Door Sedan 4AT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| 4-Door Sedan 5MT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
| LE 4-Door Sedan 4AT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| LE 4-Door Sedan 5MT · Sedan | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
| LE Liftback 4AT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| LE Liftback 5MT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
| LE Wagon 4AT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| LE Wagon 5MT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
| Liftback 4AT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| Liftback 5MT · Liftback | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
| Wagon 4AT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 4-speed automatic | RWD |
| Wagon 5MT · Wagon | 20R, 2.2L SOHC inline-4, carbureted | 95 | 122 lb-ft | 5-speed manual | RWD |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.